Macomb County Health Department

DEATHS BY AGE AND MINOR CIVIL DIVISION OF RESIDENCE 
MACOMB COUNTY RESIDENTS, 1999

 

Age at Death

MINOR CIVIL DIVISION

TOTAL

0-14

15-29

30-44

45-64

65-74

75 +

UNKNOWN

TOTAL 7,398 90 87 342 1,163 1,447 4,268 1
ARMADA VILLAGE 25 0 0 1 6 4 14 0
CENTER LINE CITY 142 2 1 5 14 18 102 0
EAST DETROIT CITY 487 6 4 21 71 95 290 0
FRASER CITY 155 1 1 6 20 26 101 0
GROSSE PTE SHORES-PT VILLAGE 0 0 0 0 0 0 0 0
MEMPHIS-PT CITY 9 0 0 0 2 4 3 0
MT CLEMENS CITY 232 3 3 12 44 48 122 0
NEW BALTIMORE-PT CITY 81 2 1 4 12 15 47 0
NEW HAVEN-PT VILLAGE 21 1 1 2 5 5 7 0
RICHMOND CITY 70 3 0 2 12 11 42 0
ROMEO VILLAGE 43 0 0 0 5 4 34 0
ROSEVILLE CITY 588 3 8 42 99 112 324 0
ST CLAIR SHORES CITY 952 7 10 29 121 207 578 0
STERLING HEIGHTS CITY 889 13 8 49 136 135 548 0
UTICA CITY 66 1 0 5 7 17 36 0
WARREN CITY 1,544 14 26 76 243 327 857 1
ARMADA TOWNSHIP 13 1 1 1 2 1 7 0
BRUCE TOWNSHIP 24 0 1 2 2 9 10 0
CHESTERFIELD TOWNSHIP 173 6 1 9 35 39 83 0
CLINTON TOWNSHIP 889 10 10 33 134 187 515 0
HARRISON TOWNSHIP 191 1 1 14 42 32 101 0
LAKE TOWNSHIP 1 0 0 0 1 0 0 0
LENOX TOWNSHIP 19 1 1 0 3 4 10 0
MACOMB TOWNSHIP 213 3 3 10 47 47 103 0
RAY TOWNSHIP 32 0 0 1 2 8 21 0
RICHMOND TOWNSHIP 25 0 0 0 7 1 17 0
SHELBY TOWNSHIP 415 9 4 17 71 76 238 0
WASHINGTON TOWNSHIP 94 3 1 1 19 14 56 0
UNKNOWN MCD 5 0 1 0 1 1 2 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top