Macomb County Health Department

LIVE BIRTHS BY RACE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE

 

Macomb County Residents, 1999

 

Race of Mother

MINOR CIVIL DIVISION

TOTAL

WHITE

BLACK

INDIAN

ASIAN/PI

OTHER

UNKNOWN

TOTAL 9,899 9,079 315 46 387 9 63
ARMADA VILLAGE 59 59 0 0 0 0 0
CENTER LINE CITY 100 91 5 0 3 0 1
EAST DETROIT CITY 400 379 13 2 5 0 1
FRASER CITY 159 157 0 0 1 0 1
GROSSE PTE SHORES-PT VILLAGE 1 1 0 0 0 0 0
MEMPHIS-PT CITY 9 9 0 0 0 0 0
MT CLEMENS CITY 255 197 49 4 5 0 0
NEW BALTIMORE-PT CITY 168 162 4 2 0 0 0
NEW HAVEN-PT VILLAGE 79 64 15 0 0 0 0
RICHMOND CITY 106 105 1 0 0 0 0
ROMEO VILLAGE 82 80 1 0 0 0 1
ROSEVILLE CITY 660 613 22 1 22 0 2
ST CLAIR SHORES CITY 675 651 3 2 17 1 1
STERLING HEIGHTS CITY 1,549 1,352 22 9 138 5 23
UTICA CITY 155 138 2 1 12 1 1
WARREN CITY 1,687 1,500 65 10 100 2 10
ARMADA TOWNSHIP 11 11 0 0 0 0 0
BRUCE TOWNSHIP 29 28 0 1 0 0 0
CHESTERFIELD TOWNSHIP 517 494 8 3 9 0 3
CLINTON TOWNSHIP 1,189 1,063 75 6 40 0 5
HARRISON TOWNSHIP 309 286 14 1 5 0 3
LAKE TOWNSHIP 0 0 0 0 0 0 0
LENOX TOWNSHIP 48 45 1 1 0 0 1
MACOMB TOWNSHIP 761 737 10 0 12 0 2
RAY TOWNSHIP 39 39 0 0 0 0 0
RICHMOND TOWNSHIP 12 10 0 0 2 0 0
SHELBY TOWNSHIP 640 613 5 1 14 0 7
WASHINGTON TOWNSHIP 197 192 0 2 2 0 1
UNKNOWN MCD 3 3 0 0 0 0 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top