| Events between: Tuesday, May 15, 2012 and Wednesday, May 16, 2012 |
| | 7pm Full Board Meeting |  | | Date: | Thursday, May 17, 2012 | | Title: | 7pm Full Board Meeting | | Description: | 7pm Full Board Meeting | | Times: | 7:00PM - 9:00PM |
|
|
| | 10am Full Board w/ special agenda |  | | Date: | Wednesday, May 23, 2012 | | Title: | 10am Full Board w/ special agenda | | Description: | 10am Full Board w/ special agenda | | Times: | 10:00AM - 11:00AM |
|
|
| | County Closure Dock/Furlough Day |  | | Date: | Friday, May 25, 2012 | | Title: | County Closure Dock/Furlough Day | | Description: | County Closure Dock/Furlough Day | | Times: | ALL DAY EVENT |
|
|
| | County Closure - Memorial Day Holiday |  | | Date: | Monday, May 28, 2012 | | Title: | County Closure - Memorial Day Holiday | | Description: | County Closure - Memorial Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | 9am JPS Committee |  | | Date: | Tuesday, June 05, 2012 | | Title: | 9am JPS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Board Ops |  | | Date: | Tuesday, June 05, 2012 | | Title: | Board Ops | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | HHS Committee |  | | Date: | Tuesday, June 05, 2012 | | Title: | HHS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 11:00AM - 12:00PM |
|
|
| | 9am Economic Dev Committee |  | | Date: | Wednesday, June 06, 2012 | | Title: | 9am Economic Dev Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Finance Committee |  | | Date: | Wednesday, June 06, 2012 | | Title: | Finance Committee | | Description: | 9am Economic Dev. Committee; Finance Committee immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, June 07, 2012 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 9:00PM |
|
|
| | 8am Full Board Mtg |  | | Date: | Thursday, June 28, 2012 | | Title: | 8am Full Board Mtg | | Description: | 8am Full Board Mtg | | Times: | 8:00AM - 9:00AM |
|
|
| | County Closure - Independence Day Holiday |  | | Date: | Wednesday, July 04, 2012 | | Title: | County Closure - Independence Day Holiday | | Description: | County Closure - Independence Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | County Closure - Dock/Furlough Day |  | | Date: | Thursday, July 05, 2012 | | Title: | County Closure - Dock/Furlough Day | | Description: | County Closure - Dock/Furlough Day | | Times: | ALL DAY EVENT |
|
|
| | Board Office Closed |  | | Date: | Friday, July 06, 2012 | | Title: | Board Office Closed | | Description: | Board Office Closed | | Times: | ALL DAY EVENT |
|
|
| | 6pm Special Board Ops Mtg |  | | Date: | Thursday, July 19, 2012 | | Title: | 6pm Special Board Ops Mtg | | Description: | 6pm Special Board Ops Mtg | | Times: | 6:00PM - 7:00PM |
|
|
| | 10am Special Board Ops Mtg |  | | Date: | Friday, July 20, 2012 | | Title: | 10am Special Board Ops Mtg | | Description: | 10am Special Board Ops Mtg | | Times: | 10:00AM - 11:00AM |
|
|
| | 9am JPS Committee |  | | Date: | Tuesday, July 24, 2012 | | Title: | 9am JPS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 9:00AM - 9:30AM |
|
|
| | Board Ops |  | | Date: | Tuesday, July 24, 2012 | | Title: | Board Ops | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 9:30AM - 10:00AM |
|
|
| | HHS Committee |  | | Date: | Tuesday, July 24, 2012 | | Title: | HHS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 10:00AM - 10:30AM |
|
|
| | Finance Committee |  | | Date: | Tuesday, July 24, 2012 | | Title: | Finance Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 10:30AM - 11:30AM |
|
|
| | 8:30am Economic Dev Committee |  | | Date: | Wednesday, July 25, 2012 | | Title: | 8:30am Economic Dev Committee | | Description: | 8:30am Economic Dev Committee | | Times: | 8:30AM - 9:30AM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, July 26, 2012 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 9:00PM |
|
|
| | PRIMARY ELECTION DAY |  | | Date: | Tuesday, August 07, 2012 | | Title: | PRIMARY ELECTION DAY | | Description: | PRIMARY ELECTION DAY | | Times: | ALL DAY EVENT |
|
|
| | Audit Committee meeting |  | | Date: | Thursday, August 09, 2012 | | Title: | Audit Committee meeting | | Description: | 9am Audit Committee meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am JPS Committee |  | | Date: | Tuesday, August 14, 2012 | | Title: | 9am JPS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Board Ops |  | | Date: | Tuesday, August 14, 2012 | | Title: | Board Ops | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | HHS Committee |  | | Date: | Tuesday, August 14, 2012 | | Title: | HHS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 11:00AM - 12:00PM |
|
|
| | 9am Economic Dev Committee |  | | Date: | Wednesday, August 15, 2012 | | Title: | 9am Economic Dev Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Finance Committee |  | | Date: | Wednesday, August 15, 2012 | | Title: | Finance Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, August 16, 2012 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 9:00PM |
|
|
| | 10am Health & Human Services |  | | Date: | Tuesday, August 28, 2012 | | Title: | 10am Health & Human Services | | Description: | 10am HHS Committee Meeting | | Times: | 10:00AM - 11:00AM |
|
|
| | 9 a.m. Audit Committee meeting |  | | Date: | Wednesday, August 29, 2012 | | Title: | 9 a.m. Audit Committee meeting | | Description: | Audit Committee meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | Immed flwg Audit: Economic Dev. |  | | Date: | Wednesday, August 29, 2012 | | Title: | Immed flwg Audit: Economic Dev. | | Description: | There will be a special meeting of the Economic Development Committee on Wednesday, August 29th immediately following the Audit Committee meeting which is scheduled to begin at 9 a.m.
The agenda item will be to review the Special Revenue and Enterprise Funds for Fiscal Years Ended September 30, 2013 and 2014 for those departments that fall under the Economic Development Committee's jurisdiction. | | Times: | 9:30AM - 10:30AM |
|
|
| | County Closure - Dock/Furlough Day |  | | Date: | Friday, August 31, 2012 | | Title: | County Closure - Dock/Furlough Day | | Description: | County Closure - Dock/Furlough Day | | Times: | ALL DAY EVENT |
|
|
| Events for: September 2012 |
| | County Closure - Labor Day Holiday |  | | Date: | Monday, September 03, 2012 | | Title: | County Closure - Labor Day Holiday | | Description: | County Closure - Labor Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | 9am JPS Committee |  | | Date: | Tuesday, September 11, 2012 | | Title: | 9am JPS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Board Ops |  | | Date: | Tuesday, September 11, 2012 | | Title: | Board Ops | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | HHS Committee |  | | Date: | Tuesday, September 11, 2012 | | Title: | HHS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 11:00AM - 12:00PM |
|
|
| | 9am Public Hearing on Budget |  | | Date: | Wednesday, September 12, 2012 | | Title: | 9am Public Hearing on Budget | | Description: | There will be a Public Hearing on Ordinance to Adopt a Comprehensive Budget for Special Revenue and Enterprise Funds for FY Ending September 30, 2013 and 2014 on Wednesday, September 12 at 9 a.m. The meetings of the Economic Development and Finance Committees will immediately follow. | | Times: | 9:00AM - 9:15AM |
|
|
| | Immed. flwg Public Hearing: Economic Dev Committee |  | | Date: | Wednesday, September 12, 2012 | | Title: | Immed. flwg Public Hearing: Economic Dev Committee | | Description: | Immed. flwg Public Hearing is the Economic Dev Committee meeting; Finance Committee immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Finance Committee |  | | Date: | Wednesday, September 12, 2012 | | Title: | Finance Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, September 13, 2012 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 9:00PM |
|
|
| | 9am Special Economic Dev. Comm Mtg |  | | Date: | Wednesday, September 26, 2012 | | Title: | 9am Special Economic Dev. Comm Mtg | | Description: | 9am Special Economic Development Committee Meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Special Finance Comm. Mtg. |  | | Date: | Thursday, September 27, 2012 | | Title: | 9am Special Finance Comm. Mtg. | | Description: | 9am Special Finance Comm. Mtg. | | Times: | 9:00AM - 10:00AM |
|
|
| | 7pm Special Full Board |  | | Date: | Thursday, September 27, 2012 | | Title: | 7pm Special Full Board | | Description: | 7pm Special Full Board | | Times: | 7:00PM - 8:00PM |
|
|
| | County Closure - Dock/Furlough Day |  | | Date: | Friday, October 05, 2012 | | Title: | County Closure - Dock/Furlough Day | | Description: | County Closure - Dock/Furlough Day | | Times: | ALL DAY EVENT |
|
|
| | County Closure - Columbus Day Holiday |  | | Date: | Monday, October 08, 2012 | | Title: | County Closure - Columbus Day Holiday | | Description: | County Closure - Columbus Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | 9am HHS Committee |  | | Date: | Tuesday, October 09, 2012 | | Title: | 9am HHS Committee | | Description: | 9am HHS Committee; JPS immediately follows; Board Ops immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | JPS Committee |  | | Date: | Tuesday, October 09, 2012 | | Title: | JPS Committee | | Description: | 9am HHS Committee; JPS immediately follows; Board Ops immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | Board Ops |  | | Date: | Tuesday, October 09, 2012 | | Title: | Board Ops | | Description: | 9am HHS Committee; JPS Committee immediately follows; Board Ops immediately follows | | Times: | 11:00AM - 12:00PM |
|
|
| | 9am Economic Dev Committee |  | | Date: | Wednesday, October 10, 2012 | | Title: | 9am Economic Dev Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Finance Committee |  | | Date: | Wednesday, October 10, 2012 | | Title: | Finance Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, October 11, 2012 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 9:00PM |
|
|
| | 9am Special Finance Committee Meeting |  | | Date: | Wednesday, October 24, 2012 | | Title: | 9am Special Finance Committee Meeting | | Description: | 9am Special Finance Committee Meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | Immed. flwg: Special Full Board Meeting |  | | Date: | Wednesday, October 24, 2012 | | Title: | Immed. flwg: Special Full Board Meeting | | Description: | Special Full Board Meeting | | Times: | 10:00AM - 10:30AM |
|
|
| | Immed. flwg: Special ED Meeting |  | | Date: | Wednesday, October 24, 2012 | | Title: | Immed. flwg: Special ED Meeting | | Description: | Immediately following Special FB is Special ED Meeting | | Times: | 10:30AM - 11:00AM |
|
|
| Events for: November 2012 |
| | County Closure - General Election Day Holiday |  | | Date: | Tuesday, November 06, 2012 | | Title: | County Closure - General Election Day Holiday | | Description: | County Closure - General Election Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | 9am Special Finance Mtg |  | | Date: | Friday, November 09, 2012 | | Title: | 9am Special Finance Mtg | | Description: | The following departmental budgets will be reviewed:
- Equalization
- F&O
- Human Resources
- Information Technology | | Times: | 9:00AM - 9:30AM |
|
|
| | 9:30 Special Full Board Mtg |  | | Date: | Friday, November 09, 2012 | | Title: | 9:30 Special Full Board Mtg | | Description: | 9:30 Special Full Board Mtg. | | Times: | 9:30AM - 10:00AM |
|
|
| | County Closure - Veterans' Day Holiday |  | | Date: | Monday, November 12, 2012 | | Title: | County Closure - Veterans' Day Holiday | | Description: | County Closure - Veterans' Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | 9am HHS Committee |  | | Date: | Tuesday, November 13, 2012 | | Title: | 9am HHS Committee | | Description: | 9am HHS Committee; JPS immediately follows; Board Ops immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | JPS Committee |  | | Date: | Tuesday, November 13, 2012 | | Title: | JPS Committee | | Description: | 9am HHS Committee; JPS immediately follows; Board Ops immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | Board Ops |  | | Date: | Tuesday, November 13, 2012 | | Title: | Board Ops | | Description: | 9am HHS Committee; JPS immediately follows; Board Ops immediately follows | | Times: | 11:00AM - 12:00PM |
|
|
| | 9am Economic Dev Committee |  | | Date: | Monday, November 19, 2012 | | Title: | 9am Economic Dev Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Finance Committee |  | | Date: | Monday, November 19, 2012 | | Title: | Finance Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | 6pm Special Economic Dev. Committee Mtg. |  | | Date: | Tuesday, November 20, 2012 | | Title: | 6pm Special Economic Dev. Committee Mtg. | | Description: | 6pm Special Economic Dev. Committee Mtg. | | Times: | 6:00PM - 7:00PM |
|
|
| | 7pm Full Board |  | | Date: | Tuesday, November 20, 2012 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 9:00PM |
|
|
| | County Closure - Dock/Furlough Day |  | | Date: | Wednesday, November 21, 2012 | | Title: | County Closure - Dock/Furlough Day | | Description: | County Closure - Dock/Furlough Day | | Times: | ALL DAY EVENT |
|
|
| | County Closure - Thanksgiving Day Holiday |  | | Date: | Thursday, November 22, 2012 | | Title: | County Closure - Thanksgiving Day Holiday | | Description: | County Closure - Thanksgiving Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | County Closure - Day After Thanksgiving Day Holiday |  | | Date: | Friday, November 23, 2012 | | Title: | County Closure - Day After Thanksgiving Day Holiday | | Description: | County Closure - Day After Thanksgiving Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | 1pm Special HHS Committee Mtg. |  | | Date: | Tuesday, November 27, 2012 | | Title: | 1pm Special HHS Committee Mtg. | | Description: | 1pm Special HHS Committee Mtg. | | Times: | 1:00PM - 2:00PM |
|
|
| Events for: December 2012 |
| | 10am Board Operations |  | | Date: | Tuesday, December 04, 2012 | | Title: | 10am Board Operations | | Description: | 10am Board Operations | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am JPS Committee |  | | Date: | Tuesday, December 18, 2012 | | Title: | 9am JPS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Board Ops |  | | Date: | Tuesday, December 18, 2012 | | Title: | Board Ops | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | HHS Committee |  | | Date: | Tuesday, December 18, 2012 | | Title: | HHS Committee | | Description: | 9am JPS Committee; Board Ops immediately follows; HHS immediately follows | | Times: | 11:00AM - 12:00PM |
|
|
| | 9am Public Hearing on 2013 Budget |  | | Date: | Wednesday, December 19, 2012 | | Title: | 9am Public Hearing on 2013 Budget | | Description: | 9am Public Hearing on 2013 Budget | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Economic Dev Committee |  | | Date: | Wednesday, December 19, 2012 | | Title: | 9am Economic Dev Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 9:00AM - 10:00AM |
|
|
| | Finance Committee |  | | Date: | Wednesday, December 19, 2012 | | Title: | Finance Committee | | Description: | 9am Economic Dev Committee; Finance Committee immediately follows | | Times: | 10:00AM - 11:00AM |
|
|
| | 6pm 2013-13 BOC Swearing In |  | | Date: | Thursday, December 20, 2012 | | Title: | 6pm 2013-13 BOC Swearing In | | Description: | 6pm 2013-13 BOC Swearing In | | Times: | 6:00PM - 7:00PM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, December 20, 2012 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 9:00PM |
|
|
| | County Closure - Christmas Eve Holiday |  | | Date: | Monday, December 24, 2012 | | Title: | County Closure - Christmas Eve Holiday | | Description: | County Closure - Christmas Eve Holiday | | Times: | ALL DAY EVENT |
|
|
| | County Closure - Christmas Day Holiday |  | | Date: | Tuesday, December 25, 2012 | | Title: | County Closure - Christmas Day Holiday | | Description: | County Closure - Christmas Day Holiday | | Times: | ALL DAY EVENT |
|
|
| | County Closure - Dock/Furlough Day |  | | Date: | Wednesday, December 26, 2012 | | Title: | County Closure - Dock/Furlough Day | | Description: | County Closure - Dock/Furlough Day | | Times: | ALL DAY EVENT |
|
|
| | County Closure - New Year's Eve Holiday |  | | Date: | Monday, December 31, 2012 | | Title: | County Closure - New Year's Eve Holiday | | Description: | County Closure - New Year's Eve Holiday | | Times: | ALL DAY EVENT |
|
|
| | New Year's Day Holiday - County Offices Closed |  | | Date: | Tuesday, January 01, 2013 | | Title: | New Year's Day Holiday - County Offices Closed | | Description: | New Year's Day Holiday - County Offices Closed | | Times: | ALL DAY EVENT |
|
|
| | 6pm Organizational Mtg |  | | Date: | Thursday, January 03, 2013 | | Title: | 6pm Organizational Mtg | | Description: | 6pm Organizational Mtg | | Times: | 6:00PM - 7:00PM |
|
|
| | 9am Infrastructure Comm Mtg |  | | Date: | Thursday, January 17, 2013 | | Title: | 9am Infrastructure Comm Mtg | | Description: | 9am Infrastructure Comm Mtg | | Times: | 9:00AM - 10:00AM |
|
|
| | Martin Luther King Day (observed) |  | | Date: | Monday, January 21, 2013 | | Title: | Martin Luther King Day (observed) | | Description: | All County offices will be closed | | Times: | ALL DAY EVENT |
|
|
| | 4pm Rules Committee |  | | Date: | Tuesday, January 22, 2013 | | Title: | 4pm Rules Committee | | Description: | 4pm Rules Committee | | Times: | 4:00PM - 5:00PM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, January 24, 2013 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 8:00PM |
|
|
| | Nautical Mille Chili Cook-off |  | | Date: | Friday, January 25, 2013 | | Title: | Nautical Mille Chili Cook-off | | Description: | Chili cook off at Blossom Heath
See flyer for details - http://www.nauticalmile.org | | Times: | 6:00PM - 9:00PM |
|
|
| | New Baltimore Winterfest |  | |
|
| | New Baltimore Winterfest |  | |
|
| | New Baltimore Winterfest |  | |
|
| | 9am JPS meeting |  | | Date: | Tuesday, January 29, 2013 | | Title: | 9am JPS meeting | | Description: | 9am JPS meeting | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: February 2013 |
| | Mount Clemens Ice Carving Show |  | | Date: | Friday, February 01, 2013 | | Title: | Mount Clemens Ice Carving Show | | Description: | 8th Annual Ice Carving show all weekend, activities for children, warming stations, and ice putt-putt golf. | | Times: | ALL DAY EVENT |
|
|
| | Mount Clemens Ice Carving Show |  | | Date: | Saturday, February 02, 2013 | | Title: | Mount Clemens Ice Carving Show | | Description: | Ice carving and more | | Times: | ALL DAY EVENT |
|
|
| | Mount Clemens Ice Carving Show |  | | Date: | Sunday, February 03, 2013 | | Title: | Mount Clemens Ice Carving Show | | Description: | Ice carving and fun outdoors! | | Times: | 12:00PM - 4:00PM |
|
|
| | 9am HHS Meeting |  | | Date: | Monday, February 04, 2013 | | Title: | 9am HHS Meeting | | Description: | 9am HHS Meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Infrastructure Comm Mtg |  | | Date: | Tuesday, February 05, 2013 | | Title: | 9am Infrastructure Comm Mtg | | Description: | 9am Infrastructure Comm Mtg | | Times: | 9:00AM - 10:00AM |
|
|
| | 5pm Ad Hoc on Rules |  | | Date: | Tuesday, February 05, 2013 | | Title: | 5pm Ad Hoc on Rules | | Description: | 5pm Ad Hoc on Rules | | Times: | 5:00PM - 7:00PM |
|
|
| | Richmond Winter & Ice Festival |  | | Date: | Friday, February 08, 2013 | | Title: | Richmond Winter & Ice Festival | | Description: | Chili cook-off, Family Fun | | Times: | 4:00PM - 9:00PM |
|
|
| | Utica Ice Festival |  | | Date: | Friday, February 08, 2013 | | Title: | Utica Ice Festival | | Description: | Live music, fireworks, ice sculptures, carriage rides, games for kids and more! http://www.cityofutica.org/ | | Times: | 6:00PM - 9:00PM |
|
|
| | Richmond Winter & Ice Festival |  | | Date: | Saturday, February 09, 2013 | | Title: | Richmond Winter & Ice Festival | | Description: | Live entertainment, ice carving, Family Fun festival | | Times: | ALL DAY EVENT |
|
|
| | Utica Ice Festival |  | | Date: | Saturday, February 09, 2013 | | Title: | Utica Ice Festival | | Description: | Live music, fireworks, ice sculptures, carriage rides, games for kids and more! Friday evening to Sunday evening http://www.cityofutica.org/ | | Times: | ALL DAY EVENT |
|
|
| | Richmond Winter & Ice Festival |  | | Date: | Sunday, February 10, 2013 | | Title: | Richmond Winter & Ice Festival | | Description: | Ice carving, live entertainment, Family Fun Festival | | Times: | ALL DAY EVENT |
|
|
| | Utica ice Festival |  | | Date: | Sunday, February 10, 2013 | | Title: | Utica ice Festival | | Description: | Live music, fireworks, ice sculptures, carriage rides, games for kids and more! Friday evening to Sunday evening http://www.cityofutica.org/ | | Times: | ALL DAY EVENT |
|
|
| | All about Food: From Farm to Fork |  | | Date: | Thursday, February 14, 2013 | | Title: | All about Food: From Farm to Fork | | Description: | A one-day conference for people who grow, produce, process, market, distribute, prepare or EAT food. | | Times: | 8:30AM - 4:00PM |
|
|
| | Furlough Day |  | | Date: | Friday, February 15, 2013 | | Title: | Furlough Day | | Description: | All County offices will be closed | | Times: | ALL DAY EVENT |
|
|
| | Eastpointe Art & Ice Festival |  | | Date: | Friday, February 15, 2013 | | Title: | Eastpointe Art & Ice Festival | | Description: | Valentine Afterglow Wine Tasting from 6-8 p.m. Ice carving, hockey shoot, bonfires, music and games at East Brooke Commons from 6 p.m. Friday to 6 p.m. Sunday http://www.cityofeastpointe.net/ | | Times: | 6:00PM - 9:00PM |
|
|
| | Eastpointe Art & Ice Festival |  | | Date: | Saturday, February 16, 2013 | | Title: | Eastpointe Art & Ice Festival | | Description: | Ice carving, hockey shoot, bonfires, music and games at East Brooke Commons from 6 p.m. Friday to 6 p.m. Sunday http://www.cityofeastpointe.net/ | | Times: | ALL DAY EVENT |
|
|
| | Eastpointe Art & Ice Festival |  | | Date: | Sunday, February 17, 2013 | | Title: | Eastpointe Art & Ice Festival | | Description: | Ice carving, hockey shoot, bonfires, music and games at East Brooke Commons from 6 p.m. Friday to 6 p.m. Sunday http://www.cityofeastpointe.net/ | | Times: | ALL DAY EVENT |
|
|
| | Presidents Day |  | | Date: | Monday, February 18, 2013 | | Title: | Presidents Day | | Description: | All County offices will be closed | | Times: | ALL DAY EVENT |
|
|
| | 5pm Rules Committee |  | | Date: | Tuesday, February 19, 2013 | | Title: | 5pm Rules Committee | | Description: | 5pm Rules Committee | | Times: | 5:00PM - 7:00PM |
|
|
| | 12pm Gov't Operations Comm Mtg. |  | | Date: | Monday, February 25, 2013 | | Title: | 12pm Gov't Operations Comm Mtg. | | Description: | 12pm Gov't Operations Comm Mtg. | | Times: | 12:00PM - 1:00PM |
|
|
| | Immed flwg: Ad Hoc on Bd Rules |  | | Date: | Monday, February 25, 2013 | | Title: | Immed flwg: Ad Hoc on Bd Rules | | Description: | Immed flwg: Ad Hoc on Bd Rules | | Times: | 1:00PM - 2:00PM |
|
|
| | (Canceled: 9am JPS meeting) |  | | Date: | Tuesday, February 26, 2013 | | Title: | (Canceled: 9am JPS meeting) | | Description: | Canceled: 9am JPS meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Finance Committee Mtg |  | | Date: | Wednesday, February 27, 2013 | | Title: | 9am Finance Committee Mtg | | Description: | 9am Finance Committee Mtg | | Times: | 9:00AM - 10:00AM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, February 28, 2013 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 8:00PM |
|
|
| | Walk for Warmth |  | | Date: | Saturday, March 02, 2013 | | Title: | Walk for Warmth | | Description: | An annual 1.5 mile walk/fun-run held each year to raise funds for emergency home heating needs. http://www.macombcountymi.gov/MCCSA/W4W.htm | | Times: | 9:00AM - 12:00PM |
|
|
| | Utica's Lucky Leprechaun |  | | Date: | Saturday, March 09, 2013 | | Title: | Utica's Lucky Leprechaun | | Description: | 5K Fun Run/Walk - fun for all ages.Dog and stroller friendly, costume contest, food, beverages and awards.
.Click here for additional information and entry form | | Times: | ALL DAY EVENT |
|
|
| | Romeo 175th Anniversary Open House and Dinner Ball |  | | Date: | Saturday, March 09, 2013 | | Title: | Romeo 175th Anniversary Open House and Dinner Ball | | Description: | 12 noon - 4 p.m. Community wide Open House with entertainment, costumes, cake and events for kids. 6:30-11 p.m. Dinner Ball Fundraiser with live music, cash bar, gift basket raffle and more. | | Times: | ALL DAY EVENT |
|
|
| | 12pm Gov't Operations Comm Mtg. |  | | Date: | Monday, March 11, 2013 | | Title: | 12pm Gov't Operations Comm Mtg. | | Description: | 12pm Gov't Operations Comm Mtg. | | Times: | 12:00PM - 1:00PM |
|
|
| | 9am JPS meeting |  | | Date: | Tuesday, March 12, 2013 | | Title: | 9am JPS meeting | | Description: | 9am JPS meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Economic Development Committee |  | | Date: | Wednesday, March 13, 2013 | | Title: | 9am Economic Development Committee | | Description: | 9am Economic Development Committee | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Finance |  | | Date: | Thursday, March 14, 2013 | | Title: | 9am Finance | | Description: | 9am Finance | | Times: | 9:00AM - 10:00AM |
|
|
| | Full Board follows Finance |  | | Date: | Thursday, March 14, 2013 | | Title: | Full Board follows Finance | | Description: | Full Board follows Finance | | Times: | 10:00AM - 11:00AM |
|
|
| | 9am JPS Committee |  | | Date: | Wednesday, March 20, 2013 | | Title: | 9am JPS Committee | | Description: | 9am JPS Committee | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am HHS Meeting |  | | Date: | Monday, March 25, 2013 | | Title: | 9am HHS Meeting | | Description: | 9am HHS Meeting | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Infrastructure Comm Mtg |  | | Date: | Tuesday, March 26, 2013 | | Title: | 9am Infrastructure Comm Mtg | | Description: | 9am Infrastructure Comm Mtg | | Times: | 9:00AM - 10:00AM |
|
|
| | 9am Finance Committee Mtg |  | | Date: | Wednesday, March 27, 2013 | | Title: | 9am Finance Committee Mtg | | Description: | 9am Finance Committee Mtg | | Times: | 9:00AM - 10:00AM |
|
|
| | 7pm Full Board |  | | Date: | Thursday, March 28, 2013 | | Title: | 7pm Full Board | | Description: | 7pm Full Board | | Times: | 7:00PM - 8:00PM |
|
|
| | Good Friday, Half-day |  | | Date: | Friday, March 29, 2013 | | Title: | Good Friday, Half-day | | Description: | All County offices close at noon, Easter Recess | | Times: | 12:00PM - 5:00PM |
|
|
