Quick Links

 

Macomb County Census Information
Community Census 1980 Census1990 Census2000

Armada Village

 

1,392 1,548 1,573
Armada Township 2,495 2,943 3,673
Bruce Township 3,823 4,193 6,395
Center Line 9,293 9,026 8,531
Chesterfield Township 18,276 25,905 37,405
Clinton Township 72,400 85,866 95,648
Eastpointe 38,280 35,283 34,077
Fraser 14,560 13,899 15,297
Harrison Township 23,649 24,685 24,461
Lake Township 110 105 80
Lenox Township 3,028 3,069 5,362
Macomb Township 14,230 22,714 50,478
Memphis ** 817 896 807
Mount Clemens 18,806 18,405 17,312
New Baltimore 5,439 5,798 7,405
New Haven Village 1,871 2,331 3,071
Ray Township 3,121 3,230 3,740
Richmond 3,536 4,141 4,896
Richmond Township 2,453 2,528 3,416
Romeo Village 3,509 3,520 3,721
Roseville 54,311 51,412 48,129
St. Clair Shores 76,210 68,107 63,096
Shelby Township 38,939 48,655 65,159
Sterling Heights 108,999 117,810 124,471
Utica 5,282 5,081 4,577
Warren 161,134 144,864 138,247
Washington Township 8,637 11,386 17,122
Total 694,600 717,400 788,149

** Macomb County portion

Source: U.S. Census Bureau


          
This site is best viewed with a resolution of 1024 x 768 (or higher) and supports
Microsoft Internet Explorer 6.0+ or Netscape 7.0.