
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| ADDISON TOWNSHIP | |||||
| 3 | 221 | 111 | 105 | ||
| 4C | 76 | 33 | 43 | ||
| 297 | 144 | 148 | |||
| ARMADA TOWNSHIP | |||||
| 01 | 421 | 24 | 23 | ||
| AVCB 01 | 288 | 7 | 12 | ||
| 709 | 31 | 35 | |||
| BRUCE TOWNSHIP | |||||
| 01 | 336 | 174 | 146 | ||
| 02 | 579 | 297 | 248 | ||
| 03 | 310 | 183 | 116 | ||
| 04 | 329 | 135 | 95 | ||
| AVCB 01 | 638 | 229 | 319 | ||
| 2,192 | 1,018 | 924 | |||
| OAKLAND TOWNSHIP | |||||
| 2 | 92 | 43 | 46 | ||
| 9C | 27 | 15 | 12 | ||
| 119 | 58 | 58 | |||
| RAY TOWNSHIP | |||||
| 01 | 310 | 149 | 136 | ||
| AVCB 01 | 67 | 19 | 40 | ||
| 377 | 168 | 176 | |||
| SHELBY TOWNSHIP | |||||
| 14 | 335 | 15 | 32 | ||
| 17 | 419 | 27 | 34 | ||
| AVCB 02 | 2,488 | 8 | 8 | ||
| 3,242 | 50 | 74 | |||
| WASHINGTON TOWNSHIP | |||||
| 01 | 310 | 183 | 113 | ||
| 02 | 458 | 275 | 157 | ||
| 03 | 453 | 275 | 150 | ||
| 04 | 316 | 176 | 109 | ||
| 05 | 521 | 305 | 191 | ||
| 06 | 445 | 243 | 182 | ||
| 07 | 413 | 49 | 39 | ||
| 08 | 357 | 192 | 139 | ||
| 09 | 483 | 162 | 120 | ||
| AVCB 01 | 1,419 | 550 | 656 | ||
| 5,175 | 2,410 | 1,856 | |||
| TOTALS | |||||
| 12,111 | 3,879 | 3,271 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |