
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | James Birko | Maria Short | |||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 16 | 45 | 32 | 32 | ||
| 17 | 54 | 35 | 34 | ||
| 18 | 67 | 40 | 47 | ||
| 20 | 22 | 1 | 1 | ||
| 24 | 38 | 28 | 23 | ||
| 26 | 86 | 6 | 4 | ||
| 32 | 60 | 38 | 41 | ||
| 43 | 36 | 28 | 18 | ||
| AVCB 04 | 924 | 654 | 653 | ||
| 1,332 | 862 | 853 | |||
| FRASER | |||||
| 01 | 52 | 32 | 33 | ||
| 02 | 106 | 67 | 61 | ||
| 03,05 | 134 | 83 | 94 | ||
| 04 | 56 | 35 | 29 | ||
| 06,07 | 124 | 81 | 72 | ||
| AVCB 01 | 930 | 660 | 688 | ||
| 1,402 | 958 | 977 | |||
| ROSEVILLE | |||||
| 19 | 58 | 30 | 32 | ||
| 21 | 31 | 16 | 17 | ||
| AVCB 02 | 162 | 115 | 130 | ||
| 251 | 161 | 179 | |||
| TOTALS | |||||
| 2,985 | 1,981 | 2,009 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |