
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Carol Herbon | Daniel Dombrowski | Donald Wheaton, Jr. | Ken Post | |||
|---|---|---|---|---|---|---|---|
| ST. CLAIR SHORES | |||||||
| 08 | 144 | 66 | 70 | 80 | 48 | ||
| 09 | 50 | 33 | 23 | 11 | 23 | ||
| 10 | 131 | 72 | 54 | 52 | 61 | ||
| 11 | 69 | 25 | 39 | 40 | 23 | ||
| 12 | 204 | 118 | 80 | 60 | 97 | ||
| 13 | 241 | 100 | 143 | 98 | 78 | ||
| 14 | 93 | 52 | 33 | 19 | 46 | ||
| 15 | 191 | 112 | 76 | 60 | 91 | ||
| AVCB 02 | 1,875 | 1,024 | 989 | 799 | 551 | ||
| 2,998 | 1,602 | 1,507 | 1,219 | 1,018 | |||
| TOTALS | |||||||
| 2,998 | 1,602 | 1,507 | 1,219 | 1,018 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |