
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Gregory Murray | Malcolm Newton | Sabina M. Turner | Sallie Miller | Shelby W. Money | |||
|---|---|---|---|---|---|---|---|---|
| CLINTON TOWNSHIP | ||||||||
| 02 | 36 | 7 | 9 | 7 | 15 | 18 | ||
| 04 | 25 | 8 | 1 | 6 | 6 | 5 | ||
| 06 | 73 | 6 | 5 | 11 | 16 | 9 | ||
| 08 | 44 | 1 | 0 | 4 | 2 | 3 | ||
| 12 | 30 | 1 | 0 | 2 | 1 | 0 | ||
| 28 | 8 | 5 | 1 | 6 | 0 | 0 | ||
| 33 | 92 | 10 | 4 | 2 | 7 | 4 | ||
| 34 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 64 | 3 | 0 | 2 | 2 | 0 | ||
| AVCB 05 | 260 | 114 | 39 | 61 | 123 | 60 | ||
| 637 | 155 | 59 | 101 | 172 | 99 | |||
| HARRISON CHARTER TOWNSHIP | ||||||||
| 08 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| AVCB 01 | 1,824 | 0 | 1 | 0 | 1 | 0 | ||
| 1,830 | 0 | 1 | 0 | 1 | 0 | |||
| MT. CLEMENS | ||||||||
| 01 | 126 | 55 | 64 | 69 | 21 | 17 | ||
| 02 | 246 | 61 | 50 | 78 | 112 | 135 | ||
| 03 | 117 | 33 | 27 | 37 | 43 | 65 | ||
| 04 | 90 | 25 | 27 | 41 | 21 | 48 | ||
| 05 | 39 | 18 | 11 | 23 | 7 | 3 | ||
| 06 | 96 | 38 | 25 | 35 | 32 | 31 | ||
| 08 | 59 | 24 | 14 | 14 | 18 | 35 | ||
| 09 | 194 | 54 | 18 | 38 | 122 | 93 | ||
| AVCB 01 | 682 | 238 | 201 | 277 | 272 | 190 | ||
| 1,649 | 546 | 437 | 612 | 648 | 617 | |||
| TOTALS | ||||||||
| 4,116 | 701 | 497 | 713 | 821 | 716 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |