
Charter Commission Proposal Shall the County of Macomb elect a charter commission for the purpose of framing and submitting to the electorate of the county a county home rule charter under the constitution and laws of Michigan? |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| ARMADA TOWNSHIP | |||||
| 01 | 192 | 81 | 100 | ||
| 02 | 123 | 54 | 62 | ||
| AVCB 01 | 258 | 111 | 143 | ||
| 573 | 246 | 305 | |||
| BRUCE TOWNSHIP | |||||
| 01 | 83 | 34 | 49 | ||
| 02 | 121 | 42 | 79 | ||
| 03 | 63 | 16 | 47 | ||
| 04 | 94 | 39 | 51 | ||
| AVCB 01 | 505 | 216 | 289 | ||
| 866 | 347 | 515 | |||
| CENTER LINE | |||||
| 01 | 111 | 62 | 41 | ||
| 02 | 73 | 48 | 23 | ||
| 03 | 82 | 49 | 30 | ||
| 04 | 51 | 32 | 18 | ||
| 05 | 89 | 50 | 31 | ||
| AVCB 01 | 437 | 260 | 150 | ||
| 843 | 501 | 293 | |||
| CHESTERFIELD CHARTER TOWNSHIP | |||||
| 01 | 231 | 119 | 111 | ||
| 02 | 175 | 63 | 109 | ||
| 03 | 170 | 73 | 97 | ||
| 04 | 75 | 34 | 41 | ||
| 05 | 238 | 111 | 119 | ||
| 06 | 161 | 78 | 81 | ||
| 07 | 179 | 74 | 102 | ||
| 08 | 185 | 78 | 102 | ||
| 09 | 97 | 40 | 55 | ||
| 10 | 376 | 154 | 219 | ||
| 11 | 84 | 42 | 41 | ||
| 12 | 128 | 58 | 66 | ||
| 13 | 184 | 82 | 100 | ||
| 14 | 69 | 34 | 34 | ||
| 15 | 21 | 10 | 11 | ||
| 16 | 89 | 43 | 46 | ||
| 17 | 77 | 28 | 49 | ||
| 18 | 101 | 46 | 52 | ||
| 19 | 143 | 95 | 48 | ||
| 20 | 126 | 54 | 69 | ||
| 2,909 | 1,316 | 1,552 | |||
| CLINTON TOWNSHIP | |||||
| 01 | 53 | 35 | 18 | ||
| 02 | 36 | 23 | 13 | ||
| 03 | 38 | 18 | 20 | ||
| 04 | 25 | 18 | 7 | ||
| 05 | 19 | 2 | 17 | ||
| 06 | 73 | 47 | 26 | ||
| 07 | 47 | 28 | 19 | ||
| 08 | 44 | 22 | 22 | ||
| 09 | 46 | 16 | 30 | ||
| 10 | 110 | 69 | 41 | ||
| 11 | 54 | 35 | 19 | ||
| 12 | 30 | 15 | 15 | ||
| 13 | 43 | 21 | 22 | ||
| 14 | 27 | 15 | 12 | ||
| 15 | 63 | 25 | 38 | ||
| 16 | 45 | 32 | 13 | ||
| 17 | 54 | 30 | 22 | ||
| 18 | 67 | 36 | 30 | ||
| 19 | 69 | 41 | 28 | ||
| 20 | 22 | 8 | 14 | ||
| 21 | 27 | 22 | 5 | ||
| 22 | 35 | 27 | 8 | ||
| 23 | 96 | 56 | 39 | ||
| 24 | 38 | 25 | 12 | ||
| 25 | 44 | 31 | 13 | ||
| 26 | 86 | 56 | 30 | ||
| 27 | 38 | 23 | 15 | ||
| 28 | 8 | 3 | 5 | ||
| 29 | 114 | 80 | 34 | ||
| 30 | 79 | 53 | 26 | ||
| 31 | 32 | 19 | 13 | ||
| 32 | 60 | 32 | 27 | ||
| 33 | 92 | 56 | 36 | ||
| 34 | 5 | 3 | 2 | ||
| 35 | 65 | 37 | 28 | ||
| 36 | 54 | 36 | 18 | ||
| 37 | 69 | 37 | 32 | ||
| 38 | 71 | 44 | 27 | ||
| 39 | 44 | 26 | 18 | ||
| 40 | 65 | 39 | 26 | ||
| 41 | 58 | 27 | 31 | ||
| 42 | 36 | 25 | 11 | ||
| 43 | 36 | 27 | 9 | ||
| 44 | 70 | 43 | 27 | ||
| 45 | 64 | 36 | 28 | ||
| 46 | 38 | 24 | 14 | ||
| AVCB 01 | 4,541 | 3,023 | 1,503 | ||
| AVCB 02 | 694 | 421 | 259 | ||
| AVCB 03 | 609 | 349 | 256 | ||
| AVCB 04 | 924 | 599 | 306 | ||
| AVCB 05 | 260 | 161 | 96 | ||
| 9,417 | 5,976 | 3,380 | |||
| EASTPOINTE | |||||
| 01 | 141 | 77 | 60 | ||
| 02,03 | 417 | 214 | 190 | ||
| 04,05 | 344 | 179 | 154 | ||
| 06 | 111 | 79 | 29 | ||
| 07,08 | 348 | 203 | 135 | ||
| 09,10 | 250 | 129 | 113 | ||
| 11,12 | 383 | 222 | 150 | ||
| 13 | 203 | 126 | 72 | ||
| 14 | 388 | 240 | 133 | ||
| 2,585 | 1,469 | 1,036 | |||
| FRASER | |||||
| 01 | 52 | 26 | 26 | ||
| 02 | 106 | 62 | 44 | ||
| 03,05 | 134 | 83 | 49 | ||
| 04 | 56 | 35 | 21 | ||
| 06,07 | 124 | 82 | 40 | ||
| AVCB 01 | 930 | 589 | 308 | ||
| 1,402 | 877 | 488 | |||
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 68 | 32 | 36 | ||
| 02 | 57 | 32 | 25 | ||
| 03 | 88 | 38 | 50 | ||
| 04 | 169 | 90 | 79 | ||
| 05 | 151 | 70 | 81 | ||
| 06 | 89 | 48 | 41 | ||
| 07 | 157 | 90 | 66 | ||
| 08 | 6 | 3 | 3 | ||
| 09 | 74 | 37 | 37 | ||
| 10 | 80 | 37 | 43 | ||
| 11 | 63 | 38 | 23 | ||
| 12 | 28 | 8 | 20 | ||
| AVCB 01 | 1,824 | 935 | 854 | ||
| 2,854 | 1,458 | 1,358 | |||
| LAKE TOWNSHIP | |||||
| 01 | 26 | 20 | 4 | ||
| 26 | 20 | 4 | |||
| LENOX TOWNSHIP | |||||
| 01 | 177 | 74 | 95 | ||
| 02 | 222 | 127 | 90 | ||
| 03,04 | 225 | 115 | 96 | ||
| 624 | 316 | 281 | |||
| MACOMB TOWNSHIP | |||||
| 01 | 49 | 22 | 27 | ||
| 02 | 81 | 46 | 35 | ||
| 03 | 43 | 27 | 16 | ||
| 04 | 85 | 55 | 30 | ||
| 05 | 73 | 40 | 33 | ||
| 06 | 45 | 26 | 19 | ||
| 07 | 74 | 33 | 41 | ||
| 08 | 44 | 20 | 24 | ||
| 09 | 27 | 8 | 19 | ||
| 10 | 39 | 24 | 15 | ||
| 11 | 78 | 46 | 32 | ||
| 12 | 76 | 43 | 33 | ||
| 13 | 59 | 31 | 28 | ||
| 14 | 85 | 37 | 48 | ||
| 15 | 60 | 37 | 23 | ||
| 16 | 42 | 20 | 22 | ||
| 17 | 35 | 15 | 20 | ||
| 18 | 21 | 14 | 7 | ||
| 19 | 6 | 4 | 2 | ||
| 20 | 54 | 34 | 20 | ||
| 21 | 55 | 41 | 14 | ||
| 22 | 83 | 45 | 38 | ||
| 23 | 77 | 45 | 32 | ||
| 24 | 99 | 43 | 53 | ||
| 25 | 24 | 13 | 11 | ||
| 26 | 27 | 18 | 9 | ||
| 27 | 51 | 23 | 28 | ||
| 28 | 32 | 18 | 14 | ||
| 29 | 54 | 37 | 17 | ||
| 30 | 57 | 24 | 33 | ||
| 31 | 29 | 19 | 9 | ||
| 32 | 28 | 13 | 15 | ||
| 33 | 37 | 21 | 16 | ||
| 34 | 41 | 28 | 13 | ||
| 35 | 26 | 8 | 18 | ||
| AVCB 01 | 1,137 | 641 | 490 | ||
| AVCB 02 | 1,286 | 726 | 557 | ||
| 4,219 | 2,345 | 1,861 | |||
| MEMPHIS | |||||
| 01 | 82 | 38 | 39 | ||
| 82 | 38 | 39 | |||
| MT. CLEMENS | |||||
| 01 | 126 | 72 | 40 | ||
| 02 | 246 | 161 | 79 | ||
| 03 | 117 | 66 | 48 | ||
| 04 | 90 | 65 | 24 | ||
| 05 | 39 | 17 | 21 | ||
| 06 | 96 | 55 | 37 | ||
| 08 | 59 | 30 | 28 | ||
| 09 | 194 | 130 | 59 | ||
| AVCB 01 | 682 | 421 | 219 | ||
| 1,649 | 1,017 | 555 | |||
| NEW BALTIMORE | |||||
| 01,02 | 109 | 67 | 42 | ||
| 03 | 75 | 45 | 30 | ||
| 04 | 61 | 35 | 26 | ||
| 05 | 78 | 51 | 27 | ||
| AVCB 01 | 517 | 282 | 220 | ||
| 840 | 480 | 345 | |||
| RAY TOWNSHIP | |||||
| 01 | 56 | 26 | 30 | ||
| 02 | 144 | 61 | 82 | ||
| AVCB 01 | 193 | 78 | 111 | ||
| 393 | 165 | 223 | |||
| RICHMOND TOWNSHIP | |||||
| 01 | 194 | 73 | 109 | ||
| 02 | 166 | 55 | 103 | ||
| 360 | 128 | 212 | |||
| RICHMOND CITY | |||||
| 01,02 | 636 | 278 | 300 | ||
| 636 | 278 | 300 | |||
| ROSEVILLE | |||||
| 01 | 30 | 10 | 20 | ||
| 02 | 36 | 22 | 14 | ||
| 03 | 33 | 18 | 15 | ||
| 04 | 37 | 15 | 22 | ||
| 05 | 65 | 38 | 26 | ||
| 06 | 48 | 23 | 25 | ||
| 07 | 42 | 23 | 19 | ||
| 08 | 54 | 35 | 19 | ||
| 09 | 35 | 9 | 26 | ||
| 10 | 27 | 15 | 12 | ||
| 11 | 25 | 15 | 10 | ||
| 12 | 33 | 11 | 22 | ||
| 13 | 22 | 15 | 7 | ||
| 14 | 56 | 37 | 19 | ||
| 15 | 58 | 37 | 21 | ||
| 16 | 95 | 39 | 56 | ||
| 17 | 40 | 24 | 16 | ||
| 18 | 85 | 56 | 29 | ||
| 19 | 58 | 28 | 30 | ||
| 20 | 34 | 17 | 17 | ||
| 21 | 31 | 8 | 23 | ||
| AVCB 01 | 2,205 | 1,256 | 940 | ||
| AVCB 02 | 162 | 86 | 71 | ||
| 3,311 | 1,837 | 1,459 | |||
| SHELBY TOWNSHIP | |||||
| 01,05 | 191 | 87 | 104 | ||
| 02,04 | 159 | 77 | 82 | ||
| 03,09 | 85 | 29 | 56 | ||
| 06,21 | 34 | 15 | 19 | ||
| 07,22 | 248 | 115 | 133 | ||
| 08,11 | 135 | 59 | 76 | ||
| 10,25 | 139 | 78 | 61 | ||
| 12 | 103 | 50 | 53 | ||
| 13,19 | 116 | 59 | 57 | ||
| 14 | 103 | 55 | 48 | ||
| 15 | 58 | 30 | 28 | ||
| 16,18 | 156 | 80 | 76 | ||
| 17 | 85 | 39 | 46 | ||
| 20 | 24 | 12 | 12 | ||
| 23,24 | 201 | 103 | 98 | ||
| 26,28 | 176 | 81 | 94 | ||
| 27 | 88 | 46 | 41 | ||
| 29 | 46 | 31 | 15 | ||
| AVCB 01 | 1,826 | 936 | 885 | ||
| AVCB 02 | 2,817 | 1,493 | 1,311 | ||
| 6,790 | 3,475 | 3,295 | |||
| ST. CLAIR SHORES | |||||
| 01 | 233 | 150 | 75 | ||
| 02 | 215 | 115 | 81 | ||
| 03 | 194 | 114 | 64 | ||
| 04 | 154 | 75 | 67 | ||
| 05 | 272 | 153 | 96 | ||
| 06 | 232 | 140 | 86 | ||
| 07 | 175 | 93 | 71 | ||
| 08 | 144 | 65 | 68 | ||
| 09 | 50 | 26 | 23 | ||
| 10 | 131 | 73 | 55 | ||
| 11 | 69 | 38 | 28 | ||
| 12 | 204 | 114 | 85 | ||
| 13 | 241 | 139 | 91 | ||
| 14 | 93 | 49 | 41 | ||
| 15 | 191 | 90 | 85 | ||
| 16 | 86 | 57 | 29 | ||
| 17 | 96 | 60 | 36 | ||
| 18 | 70 | 39 | 31 | ||
| 19 | 56 | 26 | 30 | ||
| 20 | 54 | 34 | 20 | ||
| 21 | 63 | 37 | 26 | ||
| 22 | 90 | 54 | 36 | ||
| 23 | 87 | 44 | 43 | ||
| 24 | 87 | 56 | 31 | ||
| AVCB 01 | 1,672 | 975 | 631 | ||
| AVCB 02 | 1,875 | 1,004 | 767 | ||
| AVCB 03 | 2,093 | 1,268 | 819 | ||
| 8,927 | 5,088 | 3,515 | |||
| STERLING HEIGHTS | |||||
| 01 | 49 | 17 | 31 | ||
| 02 | 86 | 41 | 43 | ||
| 03 | 47 | 23 | 24 | ||
| 04 | 136 | 66 | 62 | ||
| 05 | 100 | 55 | 45 | ||
| 06,10 | 139 | 77 | 61 | ||
| 08,46 | 72 | 27 | 43 | ||
| 09,15 | 123 | 72 | 46 | ||
| 11 | 97 | 52 | 43 | ||
| 12 | 77 | 35 | 42 | ||
| 13,21 | 52 | 29 | 23 | ||
| 14 | 28 | 17 | 11 | ||
| 16,17 | 74 | 36 | 38 | ||
| 18,19 | 108 | 65 | 43 | ||
| 20 | 97 | 42 | 55 | ||
| 22 | 51 | 15 | 36 | ||
| 23 | 33 | 22 | 11 | ||
| 24 | 49 | 16 | 33 | ||
| 25 | 53 | 26 | 26 | ||
| 26,27 | 103 | 59 | 44 | ||
| 28 | 50 | 28 | 22 | ||
| 29 | 54 | 26 | 28 | ||
| 30 | 61 | 30 | 31 | ||
| 31,41 | 155 | 89 | 66 | ||
| 32,33 | 171 | 98 | 73 | ||
| 34 | 67 | 33 | 34 | ||
| 35 | 43 | 23 | 20 | ||
| 36,37 | 66 | 36 | 30 | ||
| 38,50 | 130 | 83 | 47 | ||
| 39 | 42 | 12 | 30 | ||
| 40,43 | 135 | 67 | 68 | ||
| 42,48 | 50 | 25 | 25 | ||
| 44,49 | 99 | 47 | 52 | ||
| 45 | 33 | 20 | 13 | ||
| 47 | 29 | 15 | 13 | ||
| 51,52 | 90 | 41 | 49 | ||
| AVCB 01 | 1,434 | 820 | 541 | ||
| AVCB 02 | 1,200 | 675 | 465 | ||
| AVCB 03 | 697 | 363 | 331 | ||
| AVCB 04 | 894 | 467 | 425 | ||
| AVCB 05 | 1,071 | 576 | 490 | ||
| AVCB 06 | 1,260 | 709 | 546 | ||
| 9,405 | 5,075 | 4,159 | |||
| UTICA | |||||
| 01 | 77 | 45 | 32 | ||
| 02 | 171 | 83 | 88 | ||
| 03 | 122 | 75 | 47 | ||
| 370 | 203 | 167 | |||
| WARREN | |||||
| 01,02,08 | 58 | 23 | 34 | ||
| 3,4 | 61 | 31 | 30 | ||
| 6,12 | 59 | 32 | 25 | ||
| 10,11,13 | 77 | 34 | 43 | ||
| 15,16,17 | 134 | 62 | 59 | ||
| 18,20 | 136 | 75 | 50 | ||
| 21,24,26 | 219 | 118 | 84 | ||
| 22,23,38 | 139 | 72 | 57 | ||
| 27,28 | 69 | 27 | 36 | ||
| 29 | 128 | 62 | 62 | ||
| 32,33,34 | 58 | 32 | 24 | ||
| 36,37 | 77 | 38 | 39 | ||
| 39,40 | 96 | 48 | 46 | ||
| 41,42,43 | 97 | 43 | 52 | ||
| 45,46 | 144 | 76 | 50 | ||
| 47,48 | 120 | 58 | 53 | ||
| 49,50 | 62 | 35 | 27 | ||
| 52 | 13 | 3 | 10 | ||
| 53,55,60 | 99 | 42 | 57 | ||
| 56,58 | 79 | 44 | 35 | ||
| 61,62,63,64 | 145 | 91 | 54 | ||
| 66,67 | 78 | 49 | 29 | ||
| 68 | 50 | 25 | 24 | ||
| 69,70 | 69 | 42 | 27 | ||
| 71,74 | 106 | 62 | 38 | ||
| 72,72A,73 | 104 | 62 | 40 | ||
| 76,78 | 99 | 50 | 43 | ||
| 80,81,88 | 113 | 59 | 45 | ||
| 82,84 | 101 | 53 | 43 | ||
| 85,86 | 158 | 81 | 72 | ||
| 90,94 | 78 | 38 | 36 | ||
| 92,93 | 57 | 34 | 22 | ||
| 96,106,108 | 198 | 93 | 97 | ||
| 97,98,99,99A | 239 | 131 | 100 | ||
| 100,103,105 | 121 | 66 | 51 | ||
| 101,102 | 92 | 43 | 41 | ||
| 109,110 | 146 | 63 | 74 | ||
| AVCB 1 | 552 | 303 | 210 | ||
| AVCB 2 | 173 | 79 | 90 | ||
| AVCB 3 | 434 | 228 | 187 | ||
| AVCB 4 | 383 | 184 | 191 | ||
| AVCB 5 | 3,127 | 1,726 | 1,233 | ||
| AVCB 6 | 1,280 | 815 | 459 | ||
| 9,828 | 5,332 | 4,079 | |||
| WASHINGTON TOWNSHIP | |||||
| 01,05 | 158 | 57 | 101 | ||
| 02,09 | 191 | 87 | 104 | ||
| 03 | 107 | 36 | 71 | ||
| 04 | 55 | 24 | 31 | ||
| 06,08 | 163 | 93 | 70 | ||
| 07 | 92 | 44 | 48 | ||
| AVCB 01 | 1,537 | 771 | 764 | ||
| 2,303 | 1,112 | 1,189 | |||
| TOTALS | |||||
| 71,212 | 39,099 | 30,610 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |