
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Robert J. Bidlingmaier | Terri Vaillancourt | |||
|---|---|---|---|---|---|
| CHESTERFIELD CHARTER TOWNSHIP | |||||
| 01 | 231 | 132 | 148 | ||
| 02 | 175 | 100 | 103 | ||
| 05 | 238 | 156 | 151 | ||
| 06 | 161 | 102 | 111 | ||
| 07 | 179 | 126 | 127 | ||
| 10 | 376 | 231 | 239 | ||
| 14 | 69 | 35 | 37 | ||
| 17 | 77 | 52 | 51 | ||
| 19 | 143 | 1 | 1 | ||
| 20 | 126 | 78 | 84 | ||
| 21,22 (Ira/Casco) | 62 | 53 | 51 | ||
| 1,837 | 1,066 | 1,103 | |||
| LENOX TOWNSHIP | |||||
| 02 | 222 | 39 | 42 | ||
| 222 | 39 | 42 | |||
| NEW BALTIMORE | |||||
| 01,02 | 109 | 67 | 63 | ||
| 03 | 75 | 49 | 46 | ||
| 04 | 61 | 33 | 43 | ||
| 05 | 78 | 46 | 51 | ||
| AVCB 01 | 517 | 339 | 369 | ||
| 840 | 534 | 572 | |||
| TOTALS | |||||
| 2,899 | 1,639 | 1,717 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |