
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Cheryl Murray | Robert Kuszmaul | Tami Seago | |||
|---|---|---|---|---|---|---|
| ARMADA TOWNSHIP | ||||||
| 01 | 192 | 141 | 47 | 117 | ||
| 02 | 123 | 68 | 56 | 67 | ||
| AVCB 01 | 258 | 127 | 128 | 104 | ||
| 573 | 336 | 231 | 288 | |||
| BERLIN/RILEY TOWNSHIPS | ||||||
| 01 | 89 | 12 | 2 | 12 | ||
| 89 | 12 | 2 | 12 | |||
| BRUCE TOWNSHIP | ||||||
| 04 | 94 | 2 | 2 | 2 | ||
| AVCB 01 | 505 | 1 | 5 | 4 | ||
| 599 | 3 | 7 | 6 | |||
| LENOX TOWNSHIP | ||||||
| 01 | 177 | 7 | 13 | 9 | ||
| 177 | 7 | 13 | 9 | |||
| RAY TOWNSHIP | ||||||
| 02 | 144 | 43 | 28 | 41 | ||
| AVCB 01 | 193 | 31 | 29 | 28 | ||
| 337 | 74 | 57 | 69 | |||
| RICHMOND TOWNSHIP | ||||||
| 02 | 166 | 55 | 57 | 52 | ||
| 166 | 55 | 57 | 52 | |||
| TOTALS | ||||||
| 1,941 | 487 | 367 | 436 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |