
Board of Education Vote for not more than 1 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Debra A. Ogden | Karen A. Pietrzyk | |||
|---|---|---|---|---|---|
| CENTER LINE | |||||
| 01 | 111 | 45 | 64 | ||
| 02 | 73 | 26 | 45 | ||
| 03 | 82 | 35 | 45 | ||
| 04 | 51 | 26 | 23 | ||
| AVCB 01 | 437 | 160 | 182 | ||
| 754 | 292 | 359 | |||
| WARREN | |||||
| 22,23,38 | 139 | 7 | 6 | ||
| 39,40 | 96 | 26 | 60 | ||
| 41,42,43 | 97 | 23 | 47 | ||
| 45,46 | 144 | 41 | 94 | ||
| 47,48 | 120 | 56 | 57 | ||
| 69,70 | 69 | 2 | 3 | ||
| AVCB 1 | 552 | 201 | 321 | ||
| 1,217 | 356 | 588 | |||
| TOTALS | |||||
| 1,971 | 648 | 947 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |