
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Donald Brewer | Judy Lynn Furgal | |||
|---|---|---|---|---|---|
| WARREN | |||||
| 01,02,08 | 58 | 31 | 39 | ||
| 3,4 | 61 | 42 | 46 | ||
| 6,12 | 59 | 40 | 39 | ||
| 10,11,13 | 77 | 48 | 46 | ||
| 39,40 | 96 | 0 | 0 | ||
| 69,70 | 69 | 0 | 0 | ||
| AVCB 3 | 434 | 325 | 345 | ||
| 854 | 486 | 515 | |||
| TOTALS | |||||
| 854 | 486 | 515 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |