
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Gina Walker | Kenneth B. Thompson | Kurt S. Kramer | Tracy Bonkowski | |||
|---|---|---|---|---|---|---|---|
| CHESTERFIELD CHARTER TOWNSHIP | |||||||
| 04 | 75 | 6 | 4 | 4 | 8 | ||
| 19 | 143 | 63 | 42 | 41 | 82 | ||
| 218 | 69 | 46 | 45 | 90 | |||
| LENOX TOWNSHIP | |||||||
| 01 | 177 | 0 | 0 | 0 | 0 | ||
| 02 | 222 | 84 | 72 | 31 | 81 | ||
| 03,04 | 225 | 127 | 101 | 46 | 124 | ||
| 624 | 211 | 173 | 77 | 205 | |||
| MACOMB TOWNSHIP | |||||||
| 09 | 27 | 10 | 11 | 8 | 12 | ||
| 11 | 78 | 5 | 5 | 3 | 9 | ||
| 24 | 99 | 42 | 39 | 23 | 47 | ||
| AVCB 01 | 1,137 | 58 | 78 | 31 | 70 | ||
| AVCB 02 | 1,286 | 12 | 6 | 15 | 21 | ||
| 2,627 | 127 | 139 | 80 | 159 | |||
| RAY TOWNSHIP | |||||||
| 02 | 144 | 36 | 31 | 15 | 42 | ||
| AVCB 01 | 193 | 18 | 26 | 15 | 30 | ||
| 337 | 54 | 57 | 30 | 72 | |||
| TOTALS | |||||||
| 3,806 | 461 | 415 | 232 | 526 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |