
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kathy B. Tufnell | Lori Schweiger | Steve Loria | |||
|---|---|---|---|---|---|---|
| CASCO/COLUMBUS TOWNSHIPS | ||||||
| 01 | 152 | 100 | 60 | 114 | ||
| 152 | 100 | 60 | 114 | |||
| LENOX TOWNSHIP | ||||||
| 01 | 177 | 63 | 93 | 89 | ||
| 02 | 222 | 6 | 8 | 4 | ||
| 399 | 69 | 101 | 93 | |||
| RICHMOND TOWNSHIP | ||||||
| 01 | 194 | 106 | 80 | 161 | ||
| 194 | 106 | 80 | 161 | |||
| RICHMOND CITY | ||||||
| 01,02 | 636 | 394 | 333 | 404 | ||
| 636 | 394 | 333 | 404 | |||
| TOTALS | ||||||
| 1,381 | 669 | 574 | 772 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |