
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Carl Weckerle | Clifford Terry | Jon L. Green | Lori Crow | |||
|---|---|---|---|---|---|---|---|
| STERLING HEIGHTS | |||||||
| 01 | 49 | 11 | 23 | 25 | 16 | ||
| 02 | 86 | 12 | 39 | 34 | 32 | ||
| 03 | 47 | 7 | 21 | 24 | 27 | ||
| 04 | 136 | 21 | 86 | 56 | 48 | ||
| 05 | 100 | 27 | 49 | 35 | 42 | ||
| 06,10 | 139 | 35 | 50 | 47 | 50 | ||
| 08,46 | 72 | 17 | 27 | 25 | 30 | ||
| 09,15 | 123 | 36 | 53 | 53 | 55 | ||
| 11 | 97 | 21 | 50 | 40 | 39 | ||
| 16,17 | 74 | 11 | 22 | 37 | 38 | ||
| 18,19 | 108 | 24 | 40 | 58 | 47 | ||
| 25 | 53 | 13 | 21 | 21 | 24 | ||
| 47 | 29 | 4 | 15 | 12 | 10 | ||
| AVCB 01 | 1,434 | 214 | 730 | 502 | 651 | ||
| AVCB 02 | 1,200 | 252 | 603 | 423 | 623 | ||
| 3,747 | 705 | 1,829 | 1,392 | 1,732 | |||
| TROY | |||||||
| 24,25 | 322 | 72 | 172 | 122 | 222 | ||
| 322 | 72 | 172 | 122 | 222 | |||
| WARREN | |||||||
| 41,42,43 | 97 | 4 | 5 | 12 | 13 | ||
| 68 | 50 | 20 | 20 | 23 | 18 | ||
| 69,70 | 69 | 23 | 20 | 36 | 20 | ||
| 71,74 | 106 | 39 | 47 | 58 | 34 | ||
| 72,72A,73 | 104 | 20 | 46 | 47 | 38 | ||
| 76,78 | 99 | 18 | 42 | 50 | 42 | ||
| 80,81,88 | 113 | 20 | 38 | 57 | 55 | ||
| 82,84 | 101 | 23 | 49 | 57 | 34 | ||
| 85,86 | 158 | 33 | 60 | 96 | 51 | ||
| 90,94 | 78 | 14 | 36 | 47 | 21 | ||
| 92,93 | 57 | 12 | 21 | 26 | 30 | ||
| 96,106,108 | 198 | 50 | 100 | 75 | 75 | ||
| 97,98,99,99A | 239 | 34 | 94 | 133 | 99 | ||
| 100,103,105 | 121 | 34 | 58 | 43 | 57 | ||
| 101,102 | 92 | 17 | 33 | 53 | 48 | ||
| 109,110 | 146 | 27 | 61 | 58 | 76 | ||
| AVCB 5 | 3,127 | 689 | 1,381 | 1,481 | 1,650 | ||
| 4,955 | 1,077 | 2,111 | 2,352 | 2,361 | |||
| TOTALS | |||||||
| 9,024 | 1,854 | 4,112 | 3,866 | 4,315 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |