
Millage Proposition |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| EASTPOINTE | |||||
| 01 | 141 | 81 | 59 | ||
| 02,03 | 417 | 289 | 124 | ||
| 04,05 | 344 | 212 | 125 | ||
| 06 | 111 | 89 | 21 | ||
| 07,08 | 348 | 216 | 121 | ||
| 09,10 | 250 | 172 | 75 | ||
| 11,12 | 383 | 251 | 126 | ||
| 13 | 203 | 122 | 78 | ||
| 2,197 | 1,432 | 729 | |||
| WARREN | |||||
| 32,33,34 | 58 | 39 | 18 | ||
| 36,37 | 77 | 50 | 27 | ||
| AVCB 2 | 173 | 98 | 74 | ||
| 308 | 187 | 119 | |||
| TOTALS | |||||
| 2,505 | 1,619 | 848 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |