
Bond Proposition |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| CENTER LINE | |||||
| 05 | 89 | 57 | 29 | ||
| AVCB 01 | 437 | 45 | 25 | ||
| 526 | 102 | 54 | |||
| WARREN | |||||
| 15,16,17 | 134 | 89 | 42 | ||
| 18,20 | 136 | 100 | 33 | ||
| 21,24,26 | 219 | 160 | 55 | ||
| 22,23,38 | 139 | 93 | 28 | ||
| 27,28 | 69 | 38 | 31 | ||
| 29 | 128 | 70 | 55 | ||
| 47,48 | 120 | 1 | 0 | ||
| 49,50 | 62 | 1 | 0 | ||
| AVCB 4 | 383 | 139 | 231 | ||
| 1,390 | 691 | 475 | |||
| TOTALS | |||||
| 1,916 | 793 | 529 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |