WSU Board of Governors
Two 8-year terms
Precinct Breakdown
View summary report.
| SCOTTY BOMAN (LIB) |
THOMAS W JONES (LIB) |
MICHAEL KELLY (REP) |
FREDERICK KLINE (UST) |
PAUL MASSARON (DEM) |
JAMES J NICITA (GRN) |
MARY KAY SHIELDS (REP) |
LUCRETIA C STURDIVANT (UST) |
JACKIE WASHINGTON (DEM) |
|
| Center Line | |||||||||
| 001 | 26 | 13 | 222 | 20 | 273 | 13 | 213 | 12 | 275 |
| 002 | 16 | 16 | 140 | 3 | 205 | 13 | 140 | 5 | 205 |
| 003 | 44 | 33 | 227 | 20 | 415 | 15 | 216 | 16 | 404 |
| 004 | 35 | 20 | 118 | 6 | 192 | 13 | 122 | 6 | 188 |
| 005 | 24 | 11 | 141 | 7 | 255 | 10 | 151 | 5 | 258 |
| 901 | 12 | 6 | 215 | 12 | 476 | 14 | 202 | 13 | 434 |
| Eastpointe | |||||||||
| 001 | 40 | 24 | 263 | 22 | 389 | 17 | 232 | 22 | 389 |
| 002 | 48 | 35 | 202 | 16 | 299 | 16 | 187 | 11 | 294 |
| 003 | 34 | 20 | 205 | 10 | 318 | 19 | 187 | 9 | 314 |
| 004 | 54 | 22 | 286 | 18 | 402 | 20 | 238 | 13 | 411 |
| 005 | 57 | 25 | 316 | 25 | 466 | 29 | 272 | 23 | 435 |
| 006 | 40 | 14 | 152 | 17 | 233 | 15 | 148 | 12 | 236 |
| 007 | 36 | 20 | 269 | 7 | 329 | 22 | 228 | 7 | 319 |
| 008 | 49 | 20 | 254 | 13 | 396 | 12 | 232 | 13 | 387 |
| 009 | 43 | 21 | 202 | 12 | 271 | 13 | 193 | 10 | 281 |
| 010 | 22 | 14 | 202 | 8 | 351 | 12 | 169 | 9 | 353 |
| 011 | 44 | 21 | 198 | 18 | 347 | 21 | 198 | 18 | 357 |
| 012 | 29 | 24 | 255 | 9 | 357 | 19 | 239 | 8 | 370 |
| 013 | 32 | 14 | 148 | 8 | 219 | 11 | 130 | 7 | 210 |
| 014 | 31 | 16 | 154 | 10 | 321 | 19 | 147 | 16 | 315 |
| 015A | 20 | 18 | 184 | 21 | 388 | 19 | 180 | 13 | 392 |
| 016 | 46 | 26 | 286 | 12 | 323 | 18 | 260 | 16 | 323 |
| 017 | 17 | 9 | 124 | 4 | 112 | 5 | 113 | 4 | 112 |
| 901 | 75 | 36 | 779 | 30 | 1,119 | 43 | 733 | 26 | 1,046 |
| Fraser | |||||||||
| 001 | 41 | 19 | 209 | 16 | 276 | 11 | 202 | 14 | 259 |
| 002 | 45 | 18 | 354 | 8 | 318 | 18 | 350 | 11 | 323 |
| 003 | 42 | 20 | 234 | 7 | 289 | 8 | 229 | 11 | 265 |
| 004 | 58 | 25 | 300 | 15 | 442 | 19 | 274 | 13 | 434 |
| 005 | 46 | 21 | 285 | 14 | 355 | 9 | 257 | 15 | 350 |
| 006 | 38 | 24 | 377 | 12 | 275 | 16 | 368 | 15 | 270 |
| 007 | 28 | 20 | 189 | 4 | 218 | 10 | 179 | 13 | 217 |
| 901 | 34 | 18 | 507 | 15 | 627 | 14 | 504 | 16 | 573 |
| Memphis | |||||||||
| 001 | 10 | 7 | 118 | 1 | 99 | 2 | 122 | 2 | 106 |
| 901 | 1 | 2 | 10 | 0 | 14 | 1 | 12 | 0 | 17 |
| Mt. Clemens | |||||||||
| 001 | 18 | 4 | 52 | 3 | 452 | 6 | 47 | 7 | 453 |
| 002 | 41 | 30 | 253 | 12 | 296 | 23 | 242 | 6 | 284 |
| 003 | 51 | 34 | 198 | 17 | 274 | 35 | 209 | 17 | 286 |
| 004 | 44 | 23 | 172 | 6 | 279 | 28 | 166 | 8 | 284 |
| 005 | 18 | 13 | 48 | 10 | 421 | 5 | 52 | 11 | 403 |
| 006 | 37 | 20 | 155 | 13 | 350 | 16 | 154 | 10 | 346 |
| 008 | 33 | 18 | 165 | 7 | 234 | 20 | 156 | 11 | 247 |
| 009 | 20 | 13 | 249 | 7 | 214 | 11 | 239 | 10 | 195 |
| 010 | 15 | 9 | 126 | 3 | 72 | 5 | 124 | 4 | 85 |
| 901 | 30 | 17 | 417 | 16 | 530 | 16 | 409 | 13 | 540 |
| New Baltimore | |||||||||
| 001 | 28 | 21 | 242 | 12 | 249 | 14 | 232 | 9 | 238 |
| 002 | 45 | 20 | 264 | 7 | 215 | 19 | 264 | 18 | 225 |
| 003 | 65 | 35 | 601 | 22 | 457 | 28 | 558 | 30 | 442 |
| 004 | 32 | 19 | 262 | 13 | 232 | 18 | 254 | 15 | 228 |
| Richmond City | |||||||||
| 001 | 45 | 31 | 329 | 23 | 300 | 23 | 323 | 25 | 301 |
| 002 | 43 | 20 | 310 | 9 | 253 | 20 | 307 | 10 | 260 |
| 901 | 15 | 8 | 206 | 8 | 157 | 6 | 197 | 8 | 160 |
| Roseville | |||||||||
| 001 | 37 | 12 | 150 | 18 | 250 | 14 | 136 | 10 | 257 |
| 002 | 34 | 16 | 202 | 20 | 282 | 14 | 193 | 13 | 276 |
| 003 | 55 | 23 | 212 | 10 | 506 | 16 | 193 | 17 | 481 |
| 004 | 37 | 14 | 203 | 12 | 311 | 11 | 184 | 5 | 296 |
| 005 | 69 | 33 | 304 | 31 | 458 | 30 | 288 | 24 | 451 |
| 007 | 29 | 22 | 135 | 8 | 246 | 15 | 130 | 8 | 251 |
| 008 | 53 | 33 | 290 | 32 | 435 | 32 | 266 | 22 | 430 |
| 009 | 28 | 10 | 234 | 24 | 335 | 19 | 226 | 14 | 329 |
| 010 | 38 | 18 | 154 | 18 | 206 | 11 | 151 | 17 | 211 |
| 011 | 47 | 28 | 239 | 14 | 363 | 15 | 235 | 19 | 353 |
| 012 | 32 | 20 | 182 | 15 | 306 | 20 | 185 | 11 | 305 |
| 013 | 28 | 13 | 158 | 13 | 260 | 13 | 155 | 12 | 268 |
| 014 | 40 | 19 | 147 | 6 | 238 | 15 | 141 | 11 | 243 |
| 015 | 48 | 27 | 298 | 10 | 492 | 23 | 286 | 8 | 476 |
| 016 | 64 | 35 | 297 | 27 | 511 | 35 | 274 | 32 | 496 |
| 017 | 37 | 13 | 207 | 22 | 389 | 16 | 201 | 16 | 387 |
| 018 | 40 | 17 | 217 | 10 | 262 | 22 | 219 | 9 | 248 |
| 019 | 30 | 19 | 183 | 11 | 244 | 12 | 165 | 13 | 219 |
| 020 | 35 | 19 | 228 | 18 | 309 | 18 | 205 | 19 | 309 |
| 022 | 57 | 26 | 271 | 12 | 405 | 28 | 255 | 15 | 407 |
| 023 | 54 | 26 | 187 | 9 | 319 | 23 | 160 | 15 | 298 |
| 901 | 65 | 23 | 636 | 32 | 1,087 | 33 | 597 | 33 | 1,009 |
| 902 | 29 | 15 | 397 | 19 | 724 | 23 | 371 | 22 | 651 |
| St. Clair Shores | |||||||||
| 001 | 62 | 25 | 985 | 17 | 547 | 43 | 916 | 16 | 547 |
| 002 | 57 | 24 | 503 | 17 | 473 | 23 | 490 | 17 | 441 |
| 005 | 88 | 35 | 489 | 24 | 611 | 35 | 471 | 27 | 599 |
| 006 | 60 | 26 | 536 | 20 | 576 | 31 | 508 | 33 | 542 |
| 008 | 43 | 24 | 335 | 17 | 373 | 12 | 326 | 11 | 382 |
| 009 | 47 | 24 | 225 | 15 | 325 | 16 | 218 | 10 | 321 |
| 010 | 96 | 41 | 585 | 32 | 814 | 43 | 574 | 37 | 760 |
| 012 | 88 | 44 | 773 | 13 | 622 | 38 | 734 | 28 | 607 |
| 014 | 61 | 41 | 567 | 27 | 636 | 27 | 559 | 18 | 601 |
| 016 | 60 | 27 | 477 | 21 | 551 | 26 | 468 | 17 | 530 |
| 017 | 59 | 27 | 513 | 20 | 502 | 39 | 511 | 21 | 479 |
| 018 | 66 | 31 | 618 | 23 | 511 | 25 | 608 | 29 | 511 |
| 019 | 48 | 26 | 236 | 14 | 302 | 26 | 235 | 9 | 283 |
| 021 | 27 | 14 | 228 | 6 | 310 | 12 | 214 | 11 | 289 |
| 022 | 84 | 39 | 660 | 16 | 679 | 30 | 642 | 24 | 680 |
| 024 | 36 | 15 | 310 | 2 | 313 | 13 | 292 | 8 | 300 |
| 025 | 54 | 16 | 376 | 12 | 456 | 32 | 381 | 10 | 434 |
| 026 | 63 | 30 | 457 | 16 | 504 | 31 | 452 | 21 | 507 |
| 027 | 68 | 39 | 653 | 14 | 764 | 24 | 605 | 25 | 719 |
| 029 | 60 | 27 | 468 | 13 | 599 | 23 | 449 | 25 | 567 |
| 032 | 45 | 22 | 326 | 11 | 293 | 21 | 308 | 8 | 279 |
| 035 | 32 | 17 | 303 | 10 | 298 | 16 | 301 | 10 | 287 |
| 036 | 70 | 30 | 502 | 15 | 490 | 28 | 495 | 15 | 465 |
| 041 | 50 | 19 | 401 | 25 | 513 | 25 | 400 | 19 | 490 |
| 042 | 44 | 27 | 367 | 17 | 345 | 17 | 336 | 20 | 332 |
| Sterling Heights | |||||||||
| 001 | 46 | 33 | 368 | 17 | 375 | 20 | 344 | 16 | 372 |
| 002 | 40 | 26 | 388 | 16 | 359 | 31 | 380 | 9 | 375 |
| 003 | 45 | 15 | 343 | 24 | 370 | 19 | 346 | 12 | 354 |
| 004 | 32 | 20 | 410 | 13 | 410 | 21 | 372 | 9 | 392 |
| 005 | 41 | 21 | 363 | 14 | 345 | 24 | 338 | 11 | 327 |
| 006 | 31 | 26 | 300 | 8 | 257 | 17 | 287 | 6 | 224 |
| 007 | 9 | 5 | 99 | 5 | 100 | 10 | 108 | 2 | 108 |
| 008 | 25 | 14 | 232 | 9 | 171 | 11 | 229 | 7 | 160 |
| 009 | 42 | 25 | 481 | 12 | 277 | 22 | 485 | 8 | 280 |
| 010 | 33 | 14 | 215 | 14 | 191 | 17 | 204 | 11 | 189 |
| 011 | 36 | 18 | 403 | 11 | 389 | 23 | 383 | 13 | 366 |
| 012 | 31 | 17 | 281 | 15 | 285 | 11 | 267 | 18 | 284 |
| 013 | 26 | 11 | 274 | 10 | 246 | 12 | 263 | 7 | 237 |
| 014 | 28 | 20 | 254 | 13 | 211 | 14 | 240 | 8 | 215 |
| 015 | 39 | 15 | 315 | 10 | 316 | 17 | 313 | 10 | 298 |
| 016 | 43 | 26 | 292 | 14 | 285 | 13 | 283 | 11 | 272 |
| 017 | 43 | 23 | 348 | 14 | 256 | 17 | 335 | 16 | 250 |
| 018 | 38 | 17 | 392 | 7 | 316 | 16 | 394 | 11 | 316 |
| 019 | 32 | 21 | 314 | 9 | 344 | 20 | 326 | 12 | 351 |
| 020 | 47 | 26 | 389 | 17 | 373 | 25 | 396 | 21 | 392 |
| 021 | 33 | 17 | 199 | 10 | 244 | 10 | 194 | 11 | 237 |
| 022 | 29 | 16 | 241 | 13 | 201 | 14 | 226 | 11 | 175 |
| 023 | 30 | 16 | 204 | 7 | 198 | 8 | 195 | 5 | 185 |
| 024 | 31 | 15 | 253 | 16 | 249 | 10 | 223 | 11 | 245 |
| 025 | 35 | 21 | 432 | 14 | 306 | 23 | 425 | 12 | 304 |
| 026 | 41 | 23 | 368 | 10 | 312 | 22 | 366 | 11 | 306 |
| 027 | 39 | 23 | 350 | 18 | 349 | 22 | 354 | 20 | 320 |
| 028 | 42 | 23 | 327 | 18 | 381 | 23 | 328 | 15 | 385 |
| 029 | 41 | 17 | 218 | 14 | 206 | 15 | 231 | 14 | 244 |
| 030 | 29 | 22 | 420 | 11 | 220 | 16 | 417 | 12 | 216 |
| 031 | 49 | 31 | 374 | 16 | 344 | 21 | 366 | 17 | 318 |
| 032 | 36 | 24 | 433 | 18 | 296 | 13 | 423 | 21 | 306 |
| 033 | 39 | 30 | 331 | 22 | 285 | 21 | 337 | 25 | 282 |
| 034 | 47 | 18 | 417 | 22 | 370 | 25 | 404 | 24 | 352 |
| 035 | 31 | 14 | 183 | 9 | 255 | 14 | 166 | 15 | 257 |
| 036 | 27 | 16 | 158 | 5 | 203 | 7 | 152 | 9 | 196 |
| 037 | 30 | 14 | 322 | 6 | 210 | 11 | 315 | 14 | 208 |
| 038 | 37 | 21 | 438 | 16 | 255 | 18 | 414 | 14 | 256 |
| 039 | 44 | 20 | 263 | 16 | 285 | 19 | 263 | 16 | 289 |
| 040 | 56 | 29 | 438 | 28 | 377 | 27 | 422 | 19 | 365 |
| 041 | 37 | 22 | 448 | 18 | 313 | 19 | 431 | 17 | 308 |
| 042 | 10 | 11 | 147 | 7 | 140 | 7 | 136 | 9 | 144 |
| 043 | 56 | 32 | 401 | 20 | 383 | 25 | 406 | 18 | 393 |
| 044 | 23 | 11 | 168 | 6 | 160 | 12 | 170 | 3 | 171 |
| 045 | 41 | 29 | 285 | 11 | 233 | 20 | 280 | 13 | 246 |
| 046 | 51 | 26 | 279 | 10 | 222 | 18 | 271 | 16 | 224 |
| 047 | 26 | 18 | 187 | 7 | 218 | 12 | 190 | 4 | 239 |
| 048 | 35 | 22 | 297 | 10 | 243 | 18 | 285 | 13 | 236 |
| 049 | 36 | 21 | 314 | 12 | 228 | 17 | 303 | 11 | 223 |
| 050 | 36 | 24 | 502 | 18 | 288 | 18 | 494 | 10 | 291 |
| 051 | 32 | 19 | 324 | 9 | 183 | 13 | 309 | 12 | 183 |
| 052 | 15 | 11 | 238 | 2 | 124 | 9 | 218 | 6 | 121 |
| 901 | 45 | 20 | 594 | 17 | 563 | 29 | 596 | 15 | 515 |
| 902 | 32 | 13 | 415 | 14 | 398 | 21 | 401 | 15 | 371 |
| 903 | 54 | 27 | 832 | 35 | 888 | 34 | 804 | 17 | 793 |
| 904 | 78 | 34 | 782 | 32 | 750 | 45 | 756 | 19 | 694 |
| 905 | 38 | 15 | 419 | 12 | 397 | 13 | 416 | 9 | 362 |
| 906 | 86 | 44 | 1,020 | 46 | 1,002 | 43 | 1,034 | 35 | 941 |
| 907 | 24 | 9 | 454 | 20 | 351 | 24 | 429 | 18 | 323 |
| Utica | |||||||||
| 001 | 22 | 14 | 131 | 7 | 99 | 17 | 131 | 9 | 106 |
| 002 | 29 | 18 | 289 | 9 | 178 | 12 | 288 | 12 | 181 |
| 003 | 30 | 20 | 145 | 9 | 195 | 10 | 153 | 7 | 192 |
| 901 | 12 | 9 | 164 | 11 | 167 | 10 | 158 | 8 | 164 |
| Warren | |||||||||
| 001 | 4 | 4 | 41 | 0 | 237 | 0 | 43 | 0 | 243 |
| 002 | 19 | 19 | 138 | 3 | 278 | 6 | 143 | 0 | 287 |
| 003 | 9 | 6 | 101 | 2 | 223 | 9 | 104 | 4 | 224 |
| 004 | 17 | 10 | 195 | 2 | 386 | 10 | 181 | 5 | 389 |
| 006 | 9 | 9 | 67 | 1 | 200 | 8 | 79 | 2 | 191 |
| 008 | 14 | 10 | 137 | 4 | 241 | 10 | 144 | 2 | 248 |
| 010 | 16 | 10 | 166 | 2 | 348 | 11 | 168 | 1 | 360 |
| 011 | 12 | 10 | 108 | 0 | 184 | 0 | 108 | 3 | 180 |
| 012 | 10 | 12 | 141 | 4 | 215 | 4 | 147 | 3 | 227 |
| 013 | 15 | 9 | 170 | 4 | 320 | 15 | 169 | 2 | 316 |
| 015 | 7 | 4 | 69 | 2 | 158 | 2 | 85 | 0 | 164 |
| 016 | 8 | 8 | 66 | 1 | 201 | 2 | 60 | 2 | 212 |
| 017 | 9 | 10 | 76 | 2 | 200 | 1 | 83 | 1 | 224 |
| 018 | 5 | 3 | 96 | 0 | 206 | 1 | 98 | 2 | 211 |
| 020 | 11 | 7 | 90 | 0 | 185 | 3 | 88 | 1 | 188 |
| 021 | 12 | 9 | 65 | 2 | 150 | 4 | 64 | 2 | 164 |
| 022 | 7 | 3 | 55 | 1 | 162 | 0 | 44 | 3 | 169 |
| 023 | 10 | 12 | 91 | 2 | 187 | 5 | 100 | 3 | 190 |
| 024 | 18 | 15 | 149 | 1 | 290 | 7 | 146 | 0 | 299 |
| 026 | 6 | 4 | 92 | 3 | 121 | 8 | 92 | 3 | 198 |
| 027 | 4 | 4 | 61 | 2 | 98 | 5 | 62 | 3 | 104 |
| 028 | 5 | 5 | 84 | 2 | 151 | 3 | 90 | 2 | 153 |
| 029 | 12 | 8 | 185 | 3 | 409 | 12 | 187 | 5 | 394 |
| 032 | 5 | 8 | 113 | 6 | 201 | 6 | 113 | 6 | 216 |
| 033 | 4 | 6 | 104 | 0 | 163 | 5 | 99 | 3 | 177 |
| 034 | 17 | 11 | 146 | 7 | 268 | 7 | 146 | 7 | 280 |
| 036 | 6 | 9 | 179 | 3 | 265 | 2 | 176 | 2 | 272 |
| 037 | 18 | 10 | 103 | 6 | 213 | 4 | 103 | 6 | 214 |
| 038 | 9 | 4 | 78 | 2 | 189 | 4 | 88 | 1 | 198 |
| 039 | 3 | 3 | 133 | 4 | 147 | 1 | 132 | 3 | 151 |
| 040 | 12 | 8 | 120 | 4 | 170 | 7 | 125 | 1 | 172 |
| 041 | 8 | 5 | 121 | 4 | 186 | 3 | 111 | 2 | 183 |
| 042 | 18 | 12 | 193 | 4 | 301 | 6 | 168 | 1 | 315 |
| 043 | 9 | 7 | 36 | 1 | 58 | 2 | 38 | 1 | 63 |
| 045 | 7 | 7 | 115 | 2 | 208 | 2 | 123 | 2 | 222 |
| 046 | 14 | 10 | 171 | 3 | 264 | 7 | 178 | 3 | 281 |
| 047 | 2 | 4 | 72 | 0 | 95 | 0 | 68 | 1 | 96 |
| 048 | 19 | 14 | 158 | 4 | 293 | 8 | 154 | 3 | 300 |
| 049 | 11 | 7 | 127 | 4 | 151 | 3 | 127 | 3 | 166 |
| 050 | 7 | 6 | 234 | 5 | 259 | 6 | 223 | 4 | 252 |
| 052 | 8 | 6 | 97 | 1 | 213 | 3 | 98 | 2 | 215 |
| 053 | 15 | 12 | 219 | 2 | 287 | 5 | 223 | 1 | 292 |
| 055 | 6 | 4 | 130 | 1 | 145 | 2 | 126 | 1 | 157 |
| 056 | 5 | 2 | 155 | 2 | 189 | 5 | 148 | 1 | 194 |
| 058 | 15 | 8 | 193 | 4 | 308 | 7 | 193 | 3 | 311 |
| 060 | 13 | 6 | 172 | 4 | 199 | 4 | 167 | 6 | 212 |
| 061 | 15 | 13 | 205 | 0 | 260 | 3 | 219 | 0 | 250 |
| 062 | 5 | 3 | 152 | 2 | 233 | 3 | 150 | 1 | 243 |
| 063 | 9 | 8 | 140 | 5 | 192 | 8 | 142 | 5 | 212 |
| 064 | 13 | 9 | 185 | 0 | 188 | 2 | 192 | 1 | 193 |
| 066 | 11 | 8 | 161 | 2 | 160 | 3 | 165 | 4 | 168 |
| 067 | 11 | 6 | 259 | 2 | 201 | 3 | 252 | 0 | 211 |
| 068 | 11 | 7 | 178 | 3 | 261 | 4 | 181 | 10 | 259 |
| 069 | 7 | 3 | 173 | 1 | 261 | 3 | 157 | 0 | 262 |
| 070 | 17 | 8 | 223 | 4 | 261 | 7 | 232 | 2 | 288 |
| 071 | 12 | 9 | 145 | 1 | 185 | 2 | 140 | 2 | 189 |
| 072 | 4 | 4 | 160 | 2 | 134 | 6 | 155 | 1 | 142 |
| 072A | 7 | 5 | 66 | 2 | 234 | 5 | 56 | 1 | 235 |
| 073 | 20 | 13 | 202 | 5 | 168 | 6 | 195 | 5 | 195 |
| 074 | 18 | 10 | 288 | 3 | 371 | 8 | 283 | 3 | 375 |
| 076 | 7 | 4 | 209 | 4 | 270 | 4 | 211 | 3 | 288 |
| 078 | 11 | 9 | 156 | 2 | 194 | 3 | 167 | 1 | 201 |
| 080 | 9 | 7 | 216 | 3 | 196 | 4 | 210 | 2 | 197 |
| 081 | 7 | 3 | 92 | 0 | 152 | 0 | 93 | 0 | 157 |
| 082 | 18 | 8 | 204 | 1 | 180 | 7 | 196 | 1 | 189 |
| 084 | 9 | 9 | 248 | 3 | 320 | 10 | 257 | 5 | 339 |
| 085 | 12 | 12 | 243 | 4 | 234 | 9 | 228 | 2 | 220 |
| 086 | 9 | 8 | 316 | 6 | 294 | 7 | 328 | 4 | 300 |
| 088 | 15 | 9 | 144 | 3 | 166 | 6 | 143 | 2 | 185 |
| 090 | 4 | 4 | 191 | 3 | 153 | 7 | 185 | 3 | 184 |
| 092 | 2 | 1 | 128 | 1 | 136 | 3 | 123 | 1 | 149 |
| 093 | 9 | 7 | 252 | 3 | 293 | 8 | 238 | 4 | 294 |
| 094 | 14 | 7 | 230 | 2 | 302 | 5 | 222 | 1 | 307 |
| 096 | 9 | 3 | 139 | 2 | 168 | 2 | 136 | 2 | 158 |
| 097 | 8 | 8 | 209 | 3 | 175 | 8 | 214 | 4 | 180 |
| 098 | 9 | 8 | 151 | 1 | 131 | 3 | 156 | 1 | 127 |
| 099 | 7 | 6 | 48 | 1 | 112 | 1 | 91 | 1 | 106 |
| 099A | 18 | 14 | 213 | 3 | 178 | 5 | 216 | 0 | 180 |
| 100 | 6 | 3 | 142 | 2 | 126 | 5 | 146 | 5 | 139 |
| 101 | 11 | 11 | 186 | 1 | 164 | 8 | 173 | 2 | 171 |
| 102 | 14 | 12 | 147 | 0 | 179 | 6 | 151 | 1 | 194 |
| 103 | 14 | 10 | 201 | 0 | 262 | 1 | 194 | 0 | 265 |
| 105 | 18 | 9 | 267 | 6 | 217 | 9 | 265 | 3 | 230 |
| 106 | 16 | 12 | 219 | 0 | 197 | 4 | 232 | 1 | 214 |
| 108 | 16 | 10 | 279 | 4 | 307 | 7 | 276 | 0 | 298 |
| 109 | 18 | 16 | 221 | 4 | 279 | 5 | 214 | 2 | 284 |
| 110 | 11 | 7 | 212 | 4 | 287 | 4 | 228 | 3 | 288 |
| 901 | 47 | 23 | 580 | 32 | 1,023 | 33 | 552 | 25 | 910 |
| 902 | 17 | 10 | 117 | 10 | 237 | 10 | 113 | 4 | 222 |
| 903 | 12 | 7 | 105 | 2 | 266 | 7 | 103 | 9 | 249 |
| 904 | 12 | 5 | 287 | 15 | 352 | 23 | 264 | 12 | 308 |
| 905 | 77 | 39 | 957 | 35 | 1,076 | 48 | 904 | 25 | 992 |
| 906 | 40 | 19 | 387 | 20 | 640 | 19 | 374 | 17 | 577 |
| 907 | 67 | 26 | 761 | 48 | 956 | 47 | 675 | 32 | 821 |
| 908 | 91 | 38 | 1,296 | 69 | 1,522 | 53 | 1,251 | 40 | 1,353 |
| Armada Township | |||||||||
| 001 | 84 | 49 | 636 | 33 | 405 | 20 | 580 | 29 | 399 |
| 002 | 48 | 22 | 383 | 27 | 232 | 15 | 388 | 19 | 230 |
| Bruce Township | |||||||||
| 001 | 30 | 20 | 263 | 9 | 201 | 12 | 267 | 12 | 208 |
| 002 | 44 | 26 | 553 | 12 | 229 | 17 | 528 | 11 | 229 |
| 003 | 50 | 30 | 393 | 18 | 297 | 14 | 373 | 13 | 305 |
| 004 | 27 | 19 | 210 | 9 | 114 | 8 | 215 | 8 | 113 |
| 901 | 22 | 11 | 441 | 14 | 243 | 10 | 413 | 17 | 224 |
| Chesterfield Township | |||||||||
| 001 | 47 | 24 | 350 | 26 | 300 | 9 | 333 | 15 | 308 |
| 002 | 52 | 29 | 378 | 17 | 348 | 23 | 364 | 19 | 328 |
| 003 | 55 | 37 | 529 | 18 | 367 | 26 | 527 | 25 | 374 |
| 004 | 27 | 12 | 227 | 11 | 151 | 7 | 213 | 10 | 146 |
| 005 | 58 | 26 | 298 | 17 | 259 | 17 | 296 | 17 | 271 |
| 006 | 22 | 14 | 258 | 11 | 203 | 10 | 241 | 11 | 216 |
| 007 | 41 | 23 | 333 | 14 | 293 | 12 | 321 | 11 | 280 |
| 008 | 50 | 41 | 392 | 28 | 337 | 24 | 365 | 21 | 338 |
| 009 | 46 | 26 | 343 | 19 | 291 | 8 | 337 | 20 | 294 |
| 010 | 34 | 22 | 288 | 15 | 218 | 9 | 299 | 12 | 206 |
| 011 | 71 | 33 | 396 | 22 | 420 | 18 | 401 | 14 | 436 |
| 012 | 42 | 20 | 276 | 18 | 338 | 13 | 268 | 21 | 334 |
| 013 | 28 | 13 | 293 | 9 | 178 | 9 | 275 | 14 | 183 |
| 014 | 37 | 12 | 351 | 12 | 221 | 6 | 340 | 9 | 215 |
| 015 | 24 | 14 | 103 | 5 | 141 | 12 | 106 | 12 | 162 |
| 901 | 52 | 27 | 749 | 23 | 670 | 26 | 717 | 25 | 598 |
| 902 | 23 | 6 | 250 | 11 | 227 | 8 | 244 | 11 | 223 |
| Clinton Township | |||||||||
| 001 | 62 | 29 | 811 | 14 | 674 | 37 | 776 | 22 | 635 |
| 002 | 24 | 10 | 197 | 2 | 180 | 8 | 170 | 1 | 173 |
| 003 | 49 | 29 | 225 | 15 | 383 | 16 | 240 | 18 | 402 |
| 004 | 58 | 33 | 307 | 13 | 669 | 18 | 293 | 14 | 656 |
| 005 | 7 | 14 | 44 | 3 | 502 | 0 | 40 | 3 | 509 |
| 006 | 37 | 23 | 384 | 8 | 468 | 23 | 364 | 7 | 439 |
| 007 | 26 | 11 | 180 | 11 | 275 | 13 | 187 | 10 | 247 |
| 008 | 40 | 25 | 282 | 9 | 320 | 17 | 280 | 16 | 341 |
| 009 | 27 | 18 | 232 | 8 | 257 | 9 | 236 | 14 | 243 |
| 010 | 32 | 26 | 553 | 8 | 383 | 20 | 537 | 9 | 371 |
| 011 | 46 | 31 | 239 | 14 | 319 | 14 | 241 | 18 | 316 |
| 012 | 24 | 14 | 164 | 6 | 202 | 5 | 161 | 6 | 205 |
| 013 | 63 | 34 | 267 | 16 | 362 | 18 | 242 | 17 | 360 |
| 014 | 24 | 12 | 133 | 8 | 211 | 19 | 128 | 10 | 195 |
| 015 | 52 | 25 | 286 | 15 | 325 | 20 | 279 | 14 | 298 |
| 016 | 31 | 15 | 338 | 9 | 314 | 18 | 318 | 6 | 311 |
| 017 | 42 | 19 | 271 | 13 | 446 | 24 | 253 | 9 | 425 |
| 018 | 42 | 13 | 324 | 17 | 355 | 19 | 332 | 16 | 322 |
| 019 | 38 | 17 | 433 | 13 | 219 | 24 | 439 | 12 | 195 |
| 020 | 38 | 23 | 197 | 9 | 336 | 14 | 173 | 5 | 320 |
| 021 | 22 | 10 | 201 | 3 | 284 | 18 | 186 | 9 | 269 |
| 022 | 61 | 35 | 308 | 8 | 428 | 20 | 311 | 7 | 426 |
| 023 | 62 | 23 | 610 | 12 | 431 | 19 | 581 | 19 | 410 |
| 024 | 35 | 26 | 306 | 5 | 279 | 16 | 287 | 8 | 265 |
| 025 | 46 | 26 | 359 | 10 | 467 | 19 | 348 | 12 | 448 |
| 026 | 60 | 28 | 553 | 9 | 430 | 23 | 523 | 11 | 403 |
| 030 | 36 | 24 | 319 | 14 | 362 | 15 | 310 | 9 | 353 |
| 031 | 47 | 23 | 309 | 14 | 344 | 15 | 293 | 8 | 336 |
| 032 | 18 | 5 | 323 | 9 | 174 | 7 | 307 | 9 | 179 |
| 033 | 47 | 15 | 421 | 10 | 540 | 19 | 422 | 9 | 545 |
| 035 | 54 | 20 | 567 | 19 | 657 | 21 | 543 | 22 | 618 |
| 036 | 46 | 29 | 409 | 10 | 364 | 21 | 383 | 16 | 358 |
| 037 | 48 | 27 | 459 | 10 | 504 | 14 | 446 | 17 | 484 |
| 038 | 67 | 33 | 949 | 14 | 573 | 33 | 935 | 18 | 564 |
| 039 | 54 | 27 | 540 | 13 | 502 | 22 | 532 | 20 | 480 |
