County Commission 2nd District
One 2-year term
Precinct Breakdown
View summary report.
| DIANNE S TRONOLONE (REP) |
MARVIN E SAUGER (DEM) |
LAWRENCE TEMPLIN (DEM) |
|
| Center Line | |||
| 001 | 53 | 138 | 54 |
| 002 | 27 | 76 | 32 |
| 003 | 36 | 116 | 86 |
| 004 | 26 | 115 | 30 |
| 005 | 24 | 115 | 53 |
| 901 | 41 | 300 | 146 |
| Warren | |||
| 016 | 10 | 43 | 37 |
| 017 | 13 | 34 | 53 |
| 018 | 10 | 23 | 38 |
| 020 | 13 | 23 | 38 |
| 021 | 10 | 31 | 15 |
| 022 | 11 | 43 | 25 |
| 024 | 19 | 63 | 50 |
| 026 | 12 | 44 | 17 |
| 027 | 14 | 34 | 15 |
| 028 | 17 | 51 | 24 |
| 032 | 20 | 41 | 45 |
| 033 | 13 | 24 | 59 |
| 034 | 18 | 37 | 58 |
| 902 | 47 | 125 | 101 |
These same results may also be obtained via:
|