State Representative 32nd District
One 2-year term
Precinct Breakdown
View summary report.
| DANIEL JOSEPH ACCIAVATTI (REP) |
CINDY BERRY (REP) |
JOSEPH A YELENCICH JR. (REP) |
JOHN J HERTEL (DEM) |
KEN J KRAUTER (DEM) |
|
| Memphis | |||||
| 001 | 19 | 5 | 22 | 53 | 18 |
| New Baltimore | |||||
| 001 | 50 | 21 | 5 | 88 | 53 |
| 002 | 64 | 14 | 12 | 116 | 51 |
| 003 | 126 | 51 | 25 | 241 | 127 |
| 004 | 45 | 21 | 15 | 118 | 45 |
| Richmond | |||||
| 001 | 56 | 24 | 132 | 193 | 86 |
| 002 | 35 | 14 | 122 | 167 | 57 |
| Armada Township | |||||
| 001 | 88 | 88 | 48 | 210 | 70 |
| 002 | 70 | 47 | 41 | 117 | 29 |
| Chesterfield Township | |||||
| 001 | 76 | 45 | 13 | 197 | 87 |
| 002 | 96 | 53 | 12 | 205 | 88 |
| 003 | 80 | 52 | 19 | 194 | 67 |
| 004 | 58 | 23 | 2 | 107 | 52 |
| 005 | 71 | 53 | 16 | 198 | 98 |
| 006 | 59 | 25 | 11 | 153 | 67 |
| 007 | 74 | 64 | 12 | 171 | 58 |
| 008 | 66 | 54 | 9 | 170 | 86 |
| 009 | 52 | 32 | 7 | 136 | 59 |
| 010 | 94 | 64 | 6 | 173 | 77 |
| 011 | 58 | 44 | 9 | 215 | 74 |
| 012 | 35 | 30 | 3 | 142 | 59 |
| 013 | 53 | 36 | 5 | 98 | 61 |
| 014 | 63 | 46 | 14 | 149 | 56 |
| 015 | 10 | 9 | 2 | 42 | 17 |
| Lenox Township | |||||
| 001 | 52 | 6 | 63 | 149 | 50 |
| 002 | 68 | 23 | 28 | 171 | 46 |
| 003 | 43 | 11 | 11 | 174 | 71 |
| Richmond Township | |||||
| 001 | 106 | 31 | 155 | 171 | 39 |
These same results may also be obtained via:
|