State Representative 36th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| ROBERT DENISON (DEM) |
BRIAN PALMER (REP) |
|
| Bruce Township | ||
| 001 | 176 | 340 |
| 002 | 195 | 686 |
| 003 | 206 | 426 |
| 004 | 105 | 271 |
| 901 | 174 | 438 |
| Shelby Township | ||
| 001 | 249 | 538 |
| 002 | 266 | 441 |
| 003 | 144 | 216 |
| 004 | 194 | 423 |
| 005 | 173 | 289 |
| 006 | 223 | 230 |
| 007 | 207 | 470 |
| 008 | 120 | 261 |
| 009 | 183 | 229 |
| 010 | 187 | 317 |
| 011 | 200 | 341 |
| 012 | 147 | 373 |
| 013 | 113 | 252 |
| 014 | 162 | 352 |
| 015 | 121 | 258 |
| 016 | 193 | 552 |
| 017 | 217 | 497 |
| 018 | 95 | 191 |
| 019 | 115 | 317 |
| 020 | 165 | 150 |
| 021 | 143 | 149 |
| 022 | 244 | 671 |
| 023 | 139 | 582 |
| 024 | 180 | 583 |
| 025 | 195 | 496 |
| 026 | 188 | 213 |
| 027 | 188 | 312 |
| 028 | 227 | 356 |
| 029 | 126 | 239 |
| 901 | 782 | 1,131 |
| 902 | 947 | 1,849 |
| 903 | 59 | 158 |
| Washington Township | ||
| 001 | 147 | 300 |
| 002 | 232 | 491 |
| 003 | 160 | 418 |
| 004 | 223 | 356 |
| 005 | 147 | 513 |
| 006 | 239 | 672 |
| 008 | 238 | 628 |
| 901 | 565 | 1,038 |
These same results may also be obtained via:
|