16th Circuit Court Judge (New Judgeship)
One 8-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| TRACEY A. YOKICH |
|
| Center Line | |
| 001 | 424 |
| 002 | 247 |
| 003 | 516 |
| 004 | 294 |
| 005 | 263 |
| 901 | 519 |
| Eastpointe | |
| 001 | 493 |
| 002 | 435 |
| 003 | 651 |
| 004 | 642 |
| 005 | 581 |
| 006 | 423 |
| 007 | 640 |
| 008 | 551 |
| 009 | 528 |
| 010 | 448 |
| 011 | 494 |
| 012 | 547 |
| 013 | 453 |
| 014 | 687 |
| 901 | 1,368 |
| 902 | 237 |
| Fraser | |
| 001 | 363 |
| 002 | 495 |
| 003 | 578 |
| 004 | 491 |
| 005 | 203 |
| 006 | 510 |
| 007 | 297 |
| 901 | 571 |
| 902 | 373 |
| Memphis | |
| 001 | 214 |
| Mt. Clemens | |
| 001 | 366 |
| 002 | 463 |
| 003 | 448 |
| 004 | 340 |
| 005 | 308 |
| 006 | 398 |
| 008 | 382 |
| 009 | 351 |
| 010 | 166 |
| 901 | 892 |
| New Baltimore | |
| 001 | 501 |
| 002 | 420 |
| 003 | 1,350 |
| 004 | 724 |
| Richmond City | |
| 001 | 679 |
| 002 | 579 |
| 901 | 374 |
| Roseville | |
| 001 | 398 |
| 002 | 436 |
| 003 | 592 |
| 004 | 421 |
| 005 | 745 |
| 006 | 569 |
| 007 | 348 |
| 008 | 660 |
| 009 | 499 |
| 010 | 337 |
| 011 | 357 |
| 012 | 446 |
| 013 | 357 |
| 014 | 465 |
| 015 | 672 |
| 016 | 778 |
| 017 | 512 |
| 018 | 374 |
| 019 | 364 |
| 020 | 439 |
| 021 | 637 |
| 901 | 900 |
| 902 | 1,691 |
| St. Clair Shores | |
| 001 | 697 |
| 002 | 613 |
| 003 | 524 |
| 004 | 448 |
| 005 | 770 |
| 006 | 657 |
| 007 | 274 |
| 008 | 691 |
| 009 | 401 |
| 010 | 964 |
| 011 | 810 |
| 012 | 705 |
| 013 | 325 |
| 014 | 387 |
| 015 | 765 |
| 016 | 716 |
| 017 | 725 |
| 018 | 623 |
| 019 | 471 |
| 020 | 406 |
| 021 | 592 |
| 022 | 485 |
| 023 | 632 |
| 024 | 647 |
| 901 | 3,095 |
| 902 | 3,223 |
| Sterling Heights | |
| 001 | 511 |
| 002 | 574 |
| 003 | 581 |
| 004 | 799 |
| 005 | 557 |
| 006 | 580 |
| 008 | 272 |
| 009 | 608 |
| 010 | 533 |
| 011 | 475 |
| 012 | 416 |
| 013 | 192 |
| 014 | 161 |
| 015 | 514 |
| 016 | 454 |
| 017 | 434 |
| 018 | 487 |
| 019 | 461 |
| 020 | 626 |
| 021 | 369 |
| 022 | 336 |
| 023 | 377 |
| 024 | 403 |
| 025 | 534 |
| 026 | 501 |
| 027 | 553 |
| 028 | 574 |
| 029 | 410 |
| 030 | 536 |
| 031 | 557 |
| 032 | 632 |
| 033 | 554 |
| 034 | 591 |
| 035 | 379 |
| 036 | 367 |
| 037 | 386 |
| 038 | 531 |
| 039 | 544 |
| 040 | 633 |
| 041 | 660 |
| 042 | 257 |
| 043 | 626 |
| 044 | 353 |
| 045 | 417 |
| 046 | 583 |
| 047 | 307 |
| 048 | 403 |
| 049 | 404 |
| 050 | 724 |
| 051 | 402 |
| 052 | 391 |
| 901 | 950 |
| 902 | 223 |
| 903 | 87 |
| 904 | 82 |
| 905 | 121 |
| 906 | 2,104 |
| 907 | 1,578 |
| 908 | 1,840 |
| 909 | 1,938 |
| Utica | |
| 001 | 193 |
| 002 | 397 |
| 003 | 309 |
| 901 | 293 |
| Warren | |
| 001 | 82 |
| 002 | 153 |
| 003 | 127 |
| 004 | 264 |
| 006 | 90 |
| 008 | 126 |
| 010 | 172 |
| 011 | 116 |
| 012 | 144 |
| 013 | 158 |
| 015 | 123 |
| 016 | 118 |
| 017 | 125 |
| 018 | 127 |
| 020 | 134 |
| 021 | 94 |
| 022 | 86 |
| 023 | 108 |
| 024 | 215 |
| 026 | 112 |
| 027 | 92 |
| 028 | 75 |
| 029 | 261 |
| 032 | 164 |
| 033 | 120 |
| 034 | 205 |
| 036 | 214 |
| 037 | 126 |
| 038 | 116 |
| 039 | 107 |
| 040 | 131 |
| 041 | 112 |
| 042 | 206 |
| 043 | 47 |
| 045 | 157 |
| 046 | 238 |
| 047 | 101 |
| 048 | 178 |
| 049 | 138 |
| 050 | 226 |
| 052 | 146 |
| 053 | 224 |
| 055 | 124 |
| 056 | 172 |
| 058 | 244 |
| 060 | 145 |
| 061 | 220 |
| 062 | 167 |
| 063 | 172 |
| 064 | 177 |
| 066 | 156 |
| 067 | 246 |
| 068 | 170 |
| 069 | 175 |
| 070 | 198 |
| 071 | 144 |
| 072 | 142 |
| 072A | 126 |
| 073 | 168 |
| 074 | 315 |
| 076 | 212 |
| 078 | 188 |
| 080 | 170 |
| 081 | 106 |
| 082 | 167 |
| 084 | 239 |
| 085 | 194 |
| 086 | 236 |
| 088 | 143 |
| 090 | 182 |
| 092 | 136 |
| 093 | 234 |
| 094 | 239 |
| 096 | 135 |
| 097 | 192 |
| 098 | 150 |
| 099 | 97 |
| 099A | 203 |
| 100 | 143 |
| 101 | 188 |
| 102 | 159 |
| 103 | 182 |
| 105 | 211 |
| 106 | 184 |
| 108 | 271 |
| 109 | 217 |
| 110 | 247 |
| 901A | 1,190 |
| 902B | 374 |
| 903C | 139 |
| 904D | 758 |
| 905E | 1,598 |
| 906F | 862 |
| 907G | 1,910 |
| 908H | 1,182 |
| 909J | 440 |
| Armada Township | |
| 001 | 848 |
| 002 | 521 |
| Bruce Township | |
| 001 | 354 |
| 002 | 569 |
| 003 | 510 |
| 004 | 247 |
| 901 | 627 |
| Chesterfield Township | |
| 001 | 601 |
| 002 | 681 |
| 003 | 834 |
| 004 | 372 |
| 005 | 500 |
| 006 | 576 |
| 007 | 647 |
| 008 | 688 |
| 009 | 698 |
| 010 | 470 |
| 011 | 760 |
| 012 | 654 |
| 013 | 622 |
| 014 | 697 |
| 015 | 213 |
| 901 | 446 |
| 902 | 1,710 |
| Clinton Township | |
| 001 | 359 |
| 002 | 194 |
| 003 | 526 |
| 004 | 370 |
| 005 | 366 |
| 006 | 416 |
| 007 | 266 |
| 008 | 402 |
| 009 | 325 |
| 010 | 353 |
| 011 | 384 |
| 012 | 236 |
| 013 | 496 |
| 014 | 214 |
| 015 | 385 |
| 016 | 374 |
| 017 | 508 |
| 018 | 403 |
| 019 | 316 |
| 020 | 424 |
| 021 | 228 |
| 022 | 488 |
| 023 | 557 |
| 024 | 333 |
| 025 | 465 |
| 026 | 502 |
| 027 | 311 |
| 028 | 351 |
| 029 | 546 |
| 030 | 461 |
| 031 | 535 |
| 032 | 244 |
| 033 | 621 |
| 034 | 407 |
| 035 | 483 |
| 036 | 540 |
| 037 | 516 |
| 038 | 348 |
| 039 | 380 |
| 040 | 518 |
| 041 | 425 |
| 042 | 504 |
| 043 | 150 |
| 044 | 581 |
| 045 | 423 |
| 046 | 275 |
| 901 | 469 |
| 902 | 1,114 |
| 903 | 289 |
| 904 | 2,037 |
| 905 | 372 |
| 906 | 2,247 |
| 907 | 817 |
| 908 | 703 |
| Harrison Township | |
| 001 | 519 |
| 002 | 309 |
| 003 | 458 |
| 004 | 660 |
| 005 | 522 |
| 006 | 642 |
| 007 | 564 |
| 008 | 166 |
| 009 | 371 |
| 010 | 375 |
| 011 | 425 |
| 012 | 191 |
| 901 | 1,951 |
| Lake Township | |
| 001 | 32 |
| Lenox Township | |
| 001 | 462 |
| 002 | 689 |
| 003 | 535 |
| 004 | 267 |
| Macomb Township | |
| 001 | 618 |
| 002 | 460 |
| 003 | 875 |
| 004 | 755 |
| 005 | 528 |
| 006 | 426 |
| 007 | 607 |
| 008 | 403 |
| 009 | 870 |
| 010 | 448 |
| 011 | 788 |
| 012 | 717 |
| 013 | 512 |
| 014 | 560 |
| 015 | 260 |
| 016 | 882 |
| 017 | 709 |
| 018 | 425 |
| 019 | 480 |
| 020 | 798 |
| 021 | 840 |
| 022 | 523 |
| 023 | 680 |
| 024 | 420 |
| 901 | 1,895 |
| 902 | 2,254 |
| Ray Township | |
| 001 | 313 |
| 002 | 427 |
| 901 | 256 |
| Richmond Township | |
| 001 | 912 |
| Shelby Township | |
| 001 | 544 |
| 002 | 510 |
| 003 | 334 |
| 004 | 458 |
| 005 | 423 |
| 006 | 469 |
| 007 | 450 |
| 008 | 271 |
| 009 | 412 |
| 010 | 389 |
| 011 | 499 |
| 012 | 347 |
| 013 | 292 |
| 014 | 461 |
| 015 | 287 |
| 016 | 475 |
| 017 | 642 |
| 018 | 290 |
| 019 | 358 |
| 020 | 319 |
| 021 | 355 |
| 022 | 655 |
| 023 | 520 |
| 024 | 596 |
| 025 | 530 |
| 026 | 353 |
| 027 | 418 |
| 028 | 390 |
| 029 | 339 |
| 901 | 1,989 |
| 902 | 2,899 |
| 903 | 355 |
| Washington Township | |
| 001 | 351 |
| 002 | 534 |
| 003 | 431 |
| 004 | 538 |
| 005 | 494 |
| 006 | 376 |
| 007 | 529 |
| 008 | 469 |
| 009 | 494 |
| 901 | 2,030 |
These same results may also be obtained via:
|