41B District Court Judge (Incumbent)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| JOHN C. FOSTER |
|
| Mt. Clemens | |
| 001 | 392 |
| 002 | 476 |
| 003 | 475 |
| 004 | 348 |
| 005 | 337 |
| 006 | 423 |
| 008 | 380 |
| 009 | 341 |
| 010 | 171 |
| 901 | 939 |
| Clinton Township | |
| 001 | 347 |
| 002 | 195 |
| 003 | 523 |
| 004 | 372 |
| 005 | 375 |
| 006 | 407 |
| 007 | 263 |
| 008 | 400 |
| 009 | 327 |
| 010 | 352 |
| 011 | 377 |
| 012 | 233 |
| 013 | 480 |
| 014 | 216 |
| 015 | 377 |
| 016 | 383 |
| 017 | 497 |
| 018 | 390 |
| 019 | 307 |
| 020 | 417 |
| 021 | 223 |
| 022 | 476 |
| 023 | 538 |
| 024 | 325 |
| 025 | 451 |
| 026 | 499 |
| 027 | 303 |
| 028 | 354 |
| 029 | 548 |
| 030 | 450 |
| 031 | 514 |
| 032 | 237 |
| 033 | 624 |
| 034 | 393 |
| 035 | 474 |
| 036 | 530 |
| 037 | 501 |
| 038 | 344 |
| 039 | 379 |
| 040 | 516 |
| 041 | 421 |
| 042 | 485 |
| 043 | 157 |
| 044 | 570 |
| 045 | 409 |
| 046 | 269 |
| 901 | 468 |
| 902 | 1,142 |
| 903 | 299 |
| 904 | 2,075 |
| 905 | 367 |
| 906 | 2,249 |
| 907 | 829 |
| 908 | 712 |
| Harrison Township | |
| 001 | 506 |
| 002 | 295 |
| 003 | 455 |
| 004 | 646 |
| 005 | 528 |
| 006 | 617 |
| 007 | 560 |
| 008 | 170 |
| 009 | 363 |
| 010 | 364 |
| 011 | 422 |
| 012 | 191 |
| 901 | 1,969 |
These same results may also be obtained via:
|