State Proposal 04-2
A proposal to amend the state constitution to specify what can be
recognized as a "marriage or similar union" for any purpose
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| NO |
YES |
|
| Center Line | 1,568 | 2,198 |
| Eastpointe | 6,682 | 8,036 |
| Fraser | 3,141 | 4,407 |
| Memphis | 100 | 287 |
| Mt. Clemens | 3,115 | 3,785 |
| New Baltimore | 2,064 | 3,296 |
| Richmond City | 1,013 | 1,731 |
| Roseville | 8,517 | 12,020 |
| St. Clair Shores | 14,287 | 20,172 |
| Sterling Heights | 21,614 | 35,736 |
| Utica | 854 | 1,269 |
| Warren | 22,988 | 31,927 |
| Armada Township | 951 | 1,823 |
| Bruce Township | 1,627 | 2,969 |
| Chesterfield Township | 7,445 | 11,259 |
| Clinton Township | 18,366 | 27,862 |
| Harrison Township | 5,253 | 7,265 |
| Lake Township | 15 | 33 |
| Lenox Township | 1,214 | 2,252 |
| Macomb Township | 11,836 | 20,723 |
| Ray Township | 641 | 1,322 |
| Richmond Township | 582 | 1,200 |
| Shelby Township | 11,757 | 21,688 |
| Washington Township | 4,098 | 7,418 |
These same results may also be obtained via:
|