State Representative 24th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| JACK BRANDENBURG (REP) |
DAN FOUKES (DEM) |
|
| St. Clair Shores | ||
| 001 | 798 | 384 |
| 002 | 617 | 430 |
| 003 | 552 | 344 |
| 004 | 471 | 267 |
| 005 | 732 | 514 |
| 006 | 577 | 505 |
| 007 | 273 | 190 |
| 008 | 674 | 474 |
| 009 | 334 | 324 |
| 010 | 903 | 613 |
| 011 | 931 | 440 |
| 012 | 839 | 372 |
| 013 | 341 | 215 |
| 014 | 386 | 240 |
| 015 | 744 | 492 |
| 016 | 711 | 458 |
| 017 | 832 | 467 |
| 018 | 659 | 366 |
| 019 | 521 | 306 |
| 020 | 409 | 217 |
| 021 | 550 | 400 |
| 022 | 545 | 271 |
| 023 | 658 | 438 |
| 024 | 663 | 464 |
| 901 | 3,131 | 1,906 |
| 902 | 3,150 | 1,970 |
| Harrison Township | ||
| 001 | 518 | 395 |
| 002 | 332 | 224 |
| 003 | 507 | 298 |
| 004 | 830 | 382 |
| 005 | 729 | 231 |
| 006 | 744 | 387 |
| 007 | 704 | 289 |
| 008 | 105 | 163 |
| 009 | 444 | 173 |
| 010 | 412 | 213 |
| 011 | 357 | 353 |
| 012 | 187 | 162 |
| 901 | 2,202 | 971 |
| Lake Township | ||
| 001 | 39 | 9 |
These same results may also be obtained via:
|