Treasurer
One 4-year term
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| LAWRENCE ROCCA (REP) |
TED B. WAHBY (DEM) |
|
| Center Line | 1,358 | 2,301 |
| Eastpointe | 4,535 | 9,973 |
| Fraser | 2,956 | 4,097 |
| Memphis | 182 | 166 |
| Mt. Clemens | 2,184 | 4,555 |
| New Baltimore | 2,316 | 2,615 |
| Richmond City | 1,186 | 1,288 |
| Roseville | 6,551 | 13,076 |
| St. Clair Shores | 11,566 | 22,271 |
| Sterling Heights | 26,600 | 28,041 |
| Utica | 979 | 1,033 |
| Warren | 19,978 | 33,623 |
| Armada Township | 1,294 | 1,174 |
| Bruce Township | 2,286 | 1,880 |
| Chesterfield Township | 8,106 | 9,278 |
| Clinton Township | 18,185 | 25,487 |
| Harrison Township | 5,201 | 6,437 |
| Lake Township | 31 | 17 |
| Lenox Township | 1,434 | 1,841 |
| Macomb Township | 15,500 | 14,934 |
| Ray Township | 962 | 818 |
| Richmond Township | 851 | 737 |
| Shelby Township | 17,170 | 13,881 |
| Washington Township | 5,912 | 4,642 |
These same results may also be obtained via:
|