
Board of Education Vote for not more than 2 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Charles W. Eslinger | David S. Fowler | |||
|---|---|---|---|---|---|
| CHESTERFIELD CHARTER TOWNSHIP | |||||
| 01 | 231 | 21 | 21 | ||
| 03 | 170 | 111 | 117 | ||
| 04 | 75 | 34 | 31 | ||
| 08 | 185 | 117 | 128 | ||
| 09 | 97 | 65 | 59 | ||
| 11 | 84 | 53 | 59 | ||
| 12 | 128 | 80 | 83 | ||
| 13 | 184 | 118 | 131 | ||
| 15 | 21 | 11 | 16 | ||
| 16 | 89 | 61 | 63 | ||
| 18 | 101 | 64 | 67 | ||
| 1,365 | 735 | 775 | |||
| CLINTON TOWNSHIP | |||||
| 04 | 25 | 4 | 5 | ||
| 06 | 73 | 27 | 33 | ||
| 08 | 44 | 26 | 27 | ||
| 09 | 46 | 0 | 0 | ||
| 12 | 30 | 17 | 21 | ||
| 22 | 35 | 26 | 25 | ||
| 28 | 8 | 0 | 0 | ||
| 30 | 79 | 45 | 50 | ||
| 31 | 32 | 19 | 22 | ||
| 34 | 5 | 0 | 0 | ||
| 45 | 64 | 0 | 0 | ||
| AVCB 02 | 694 | 504 | 560 | ||
| 1,135 | 668 | 743 | |||
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 68 | 42 | 39 | ||
| 02 | 57 | 37 | 45 | ||
| 03 | 88 | 47 | 60 | ||
| 04 | 169 | 110 | 109 | ||
| 05 | 151 | 95 | 92 | ||
| 06 | 89 | 57 | 62 | ||
| 07 | 157 | 91 | 95 | ||
| 08 | 6 | 4 | 4 | ||
| 09 | 74 | 42 | 45 | ||
| 10 | 80 | 46 | 57 | ||
| 11 | 63 | 40 | 44 | ||
| 12 | 28 | 14 | 14 | ||
| AVCB 01 | 1,824 | 1,238 | 1,295 | ||
| 2,854 | 1,863 | 1,961 | |||
| MACOMB TOWNSHIP | |||||
| 02 | 81 | 47 | 55 | ||
| 11 | 78 | 36 | 40 | ||
| 31 | 29 | 18 | 17 | ||
| AVCB 01 | 1,137 | 119 | 119 | ||
| AVCB 02 | 1,286 | 34 | 30 | ||
| 2,611 | 254 | 261 | |||
| ST. CLAIR SHORES | |||||
| 22 | 90 | 2 | 3 | ||
| 90 | 2 | 3 | |||
| TOTALS | |||||
| 8,055 | 3,522 | 3,743 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |