Macomb County, Michigan Election Results

Macomb County
May 6, 2008 Election

Precinct Reporting Details

Updated May 19, 10:14 AM

Jurisdiction % In First Report 50% Reported Results Final
Armada Township 100 05-06 20:52 05-06 20:56 05-06 20:56
Berlin/Riley Townships 100 05-06 21:48 05-06 21:48 05-06 21:48
Bruce Township 100 05-06 20:32 05-06 21:16 05-06 21:32
Casco/Columbus Townships 100 05-06 20:18 05-06 20:18 05-06 20:18
Center Line 100 05-06 20:18 05-06 20:48 05-06 20:56
Chesterfield Charter Township 100 05-06 20:28 05-06 21:16 05-06 22:12
Clinton Township 100 05-08 05:52 05-08 05:52 05-08 05:52
Eastpointe 100 05-06 20:22 05-06 20:32 05-06 20:56
Fraser 100 05-06 20:28 05-06 20:52 05-06 21:12
Harrison Charter Township 100 05-08 05:52 05-08 05:52 05-08 05:52
Lake Township 100 05-06 20:48 05-06 20:48 05-06 20:48
Lenox Township 100 05-06 20:18 05-06 20:22 05-06 20:22
Macomb Township 100 05-06 21:16 05-06 21:58 05-06 22:18
Memphis 100 05-06 21:48 05-06 21:48 05-06 21:48
Mt. Clemens 100 05-06 20:32 05-06 21:16 05-06 21:32
New Baltimore 100 05-06 20:52 05-06 21:12 05-06 21:28
Ray Township 100 05-06 20:38 05-06 20:42 05-06 20:42
Richmond Township 100 05-06 20:52 05-06 21:12 05-06 21:12
Richmond City 100 05-06 20:42 05-06 20:42 05-06 20:42
Roseville 100 05-06 20:22 05-06 20:48 05-06 21:22
Shelby Township 100 05-08 05:52 05-08 05:52 05-08 05:52
St. Clair Shores 100 05-08 05:52 05-08 05:52 05-08 05:52
Sterling Heights 100 05-06 21:28 05-06 22:22 05-06 22:58
Troy City 100 05-06 20:56 05-06 23:32 05-06 23:32
Utica 100 05-06 20:42 05-06 20:48 05-06 20:48
Warren 100 05-06 20:42 05-06 20:56 05-06 22:06
Washington Township 100 05-06 20:32 05-06 21:16 05-06 21:28

© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043