
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated May 12, 11:02 AM
| Jurisdiction | Turnout |
|---|---|
| Anchor Bay Schools | 5.3 |
| Armada Area Schools | 8.0 |
| Center Line Public Schools | 9.5 |
| Chippewa Valley Schools | 8.6 |
| East Detroit Public Schools | 13.0 |
| L'Anse Creuse Public Schools | 5.1 |
| Mt. Clemens Community Schools | 5.8 |
| New Haven Community Schools | 4.9 |
| Richmond Community Schools | 12.0 |
| Utica Community Schools | 14.6 |
| Van Dyke Public Schools | 2.6 |
| Warren Consolidated Schools | 8.2 |
| MACOMB COUNTY | 9.7 |
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043