County Commission 12th District
One 2-year term
Precinct Breakdown
View summary report.
| FRAN GILLETT (REP) |
MARY M NOWOSIELSKI (DEM) |
|
| Shelby Township | ||
| 001 | 432 | 203 |
| 004 | 407 | 201 |
| 005 | 277 | 167 |
| 007 | 226 | 141 |
| 010 | 285 | 176 |
| 012 | 346 | 152 |
| 013 | 270 | 123 |
| 014 | 269 | 118 |
| 016 | 677 | 266 |
| 017 | 141 | 88 |
| 018 | 263 | 85 |
| 020 | 98 | 95 |
| 022 | 514 | 195 |
| 023 | 443 | 169 |
| 024 | 512 | 145 |
| 025 | 418 | 190 |
| 026 | 214 | 180 |
| 027 | 243 | 122 |
| 028 | 374 | 200 |
| 902 | 2,518 | 1,357 |
These same results may also be obtained via:
|