Payments for the following violations may be mailed to:
Traffic Department
42 - 2 District Court
35071 23 Mile Road
New Baltimore, MI 48047-3649
We can accept money orders and certified checks at the court.
All credit cards are accepted through Government Payment Services. For more information, contact the court at 586-725-9500.
Fines are Double in School Zones
Fines are Double in Construction Zones
The fines and points are listed for the following offenses
| Violation | Fine | Points |
| Seatbelt Violations (Driver &Passenger)...Mandatory Court Appearance | $65 | 0 |
| Child Restraint Violations | $125 | 0 |
| Speeding | ||
| 1 - 5 over | $110 | 2 |
| 6 - 10 over | $110 | 2 |
| 11 - 15 over | $130 | 3 |
| 16 - 20 over | $150 | 4 |
| 21 - 25 over | $175 | 4 |
| 26 - 30 over | $200 | 4 |
| 31 - 35 over | $215 | 4 |
| 36 - 40 over | $235 | 4 |
Return To Top |
||
| Speeding Limited Access (Expressway) | ||
| 1 - 5 over | $110 | 0 |
| 6 - 10 over | $120 | 1 |
| 11 - 15 over | $140 | 2 |
| 16 - 20 over | $160 | 3 |
| 21 - 25 over | $180 | 3 |
| 26 - 30 over | $200 | 4 |
| 31 - 35 over | $215 | 4 |
| 36 - 40 over | $235 | 4 |
| 41 - 45 over | $255 | 4 |
| 46 - 50 over | $270 | 4 |
| Over 50 | $285 | 4 |
Return To Top |
||
| Violation of Basic Speed Law | $120 | 2 |
| Disobey Traffic Signal | $120 | 3 |
| Avoid Traffic Control Device | $120 | 2 |
| Disregard Stop Sign | $120 | 3 |
| Prohibited Turn | $115 | 2 |
| Expired Plates | $120 | 0 |
| Expired Operator's License | $120 | 2 |
| Fail to Yield Right of Way | $115 | 2 |
| Fail to Stop for School Bus | $200 | 3 |
| Open intox in Motor Vehicle (Mandatory Court Appearance) | ||
| Impeding Traffic | $140 | 0 |
| Defective Equipment | $125 | 0 |
| Obstructed Vision | $100 | 2 |
| No Valid Vehicle Insurance (Misdemeanor) | $225 | 0 |
| No Valid Vehicle Insurance (Civil Infraction) | $225 | 0 |
| The following three violations are dismissible by coming to the court within 10 days of receiving citation with valid proof. | ||
| No Proof of Registration | $120 or Dism. w/proof. | 0 |
| No Operator's License on Person | $120 or Dism. w/proof. | 0 |
| No Proof of Insurance on Person | Call the Court Mandatory |
0 |