SEMCOG, the Southeast Michigan Council of Governments
Home About Us Data Transportation Planning News and Notices Products Services Regional Planning
SEMCOG logo and home linkon
> Home > Data > Back to Community Profiles
Community Profile for Macomb County
 
Population and Households Overview
Component 1990 Census 2000 Census Aug 2005
SEMCOG
2030 Forecast
Household Population 711,459 779,288 823,120 915,983
Group Quarters Population 5,941 8,861 8,853 14,437
Total Population 717,400 788,149 831,973 930,420
 
Households 264,991 309,203 336,145 410,081
Housing Units 274,843 320,276 347,251 n/a
Household Size 2.68 2.52 2.45 2.23


Population by Age
Age Groups 1990 Census 2000 Census 2030 Forecast
Age 0-4 48,914 (7%) 51,062 (6%) 56,051 (6%)
Age 5-17 122,739 (17%) 138,722 (18%) 139,578 (15%)
Age 18-34 201,957 (28%) 178,439 (23%) 185,392 (20%)
Age 35-64 255,333 (36%) 312,275 (40%) 316,865 (34%)
Age 65+ 88,457 (12%) 107,651 (14%) 232,534 (25%)
Total Population 717,400 788,149 930,420


Population by Race and Hispanic Origin
Race 1990 Census 2000 Census 2000 Census
Alone or Combined
White 693,686 (97%) 730,270 (93%) 743,114 (93%)
Black 10,400 (1%) 21,326 (3%) 24,191 (3%)
American Indian 2,639 (0%) 2,478 (0%) 6,775 (1%)
Asian 9,009 (1%) 16,843 (2%) 19,766 (2%)
Pacific Islander 103 (0%) 178 (0%) 517 (0%)
Other Race 1,563 (0%) 3,106 (0%) 8,353 (1%)
Multi-Racial n/a 13,948 (2%) n/a
Total Population 717,400 788,149 802,716 1
 
Hispanic Origin 7,978 (1%) 12,435 (2%) n/a
Not of Hispanic Origin 709,422 (99%) 775,714 (98%) n/a
1 - 2000 total here will exceed total population as those persons marking more than one race are counted in each race category they marked.


Population Age 25 or Older by Education
Highest Level of Educational Attainment 1990 Census 2000 Census
Did Not Graduate High School 108,971 (23%) 91,371 (17%)
Graduated High School 160,962 (34%) 175,565 (33%)
Some College, No Degree 104,682 (22%) 132,819 (25%)
Associate Degree 34,086 (7%) 41,936 (8%)
Bachelor's Degree 42,698 (9%) 63,603 (12%)
Graduate or Professional Degree 20,924 (4%) 30,542 (6%)
Total Population Age 25 or Older 2 472,116 535,640
2 - The 100% count of total population age 25 or older shown here may not equal the sum of the sample data.


Births by Race of Mother
Race of Mother Annual Average
1992-1996
Annual Average
1997-2001
2002
White 9,290 (95%) 9,175 (92%) 8,887 (88%)
Black 230 (2%) 332 (3%) 511 (5%)
American Indian 39 (0%) 33 (0%) 31 (0%)
Asian or Pacific Islander 145 (1%) 366 (4%) 510 (5%)
Other or Unknown 92 (1%) 96 (1%) 109 (1%)
Total Births 9,796 10,002 10,048


Deaths by Race
Race Annual Average
1992-1996
Annual Average
1997-2001
2002
White 6,127 (98%) 6,819 (97%) 7,216 (97%)
Black 84 (1%) 160 (2%) 163 (2%)
American Indian 15 (0%) 19 (0%) 23 (0%)
Asian or Pacific Islander 29 (0%) 40 (1%) 40 (1%)
Other or Unknown 3 (0%) 6 (0%) 6 (0%)
Total Deaths 6,258 7,044 7,448


Households by Type
Households 1990 Forecast 2000 Forecast 2030 Forecast
With Children 92,427 (35%) 102,743 (33%) 117,803 (29%)
Without Children 172,621 (65%) 206,455 (67%) 292,278 (71%)
 
Income Quartile 1 - Low 3 47,378 (18%) 57,226 (19%) 87,329 (21%)
Income Quartile 2 68,575 (26%) 83,326 (27%) 113,318 (28%)
Income Quartile 3 77,992 (29%) 91,616 (30%) 117,448 (29%)
Income Quartile 4 - High 71,103 (27%) 77,030 (25%) 91,986 (22%)
Total Households 265,048 309,198 410,081
3 - Indicates the number of households in the community whose household income is within each household income quartile of Southeast Michigan.


Household Income
Income Categories as Reported in Each Census 1990 Census 2000 Census
Less than $10,000 22,961 (9%) 16,841 (5%)
$10,000 to $14,999 16,720 (6%) 14,229 (5%)
$15,000 to $24,999 37,509 (14%) 31,627 (10%)
$25,000 to $34,999 39,360 (15%) 35,120 (11%)
$35,000 to $49,999 57,287 (22%) 48,613 (16%)
$50,000 to $74,999 59,895 (23%) 70,908 (23%)
$75,000 to $99,999 20,342 (8%) 44,675 (14%)
$100,000 to $149,999 8,212 (3%) 35,966 (12%)
$150,000 or more 2,105 (1%) 11,523 (4%)
Total Households 4 264,991 309,203
 
Median Household Income (In 1999 Dollars) $ 52,171 $ 52,102
Households in Poverty 15,146 (6%) 18,341 (6%)
Persons in Poverty 36,642 (5%) 44,010 (6%)
4 - The 100% count of total households shown here may not equal the sum of the sample data.


Housing Tenure
Tenure 1990 Census 2000 Census
Owner Occupied Units 204,609 (74%) 243,964 (76%)
  Median Housing Value (In 2000 dollars) $ 101,399 $ 139,200
Renter Occupied Units 60,382 (22%) 65,239 (20%)
  Median Contract Rent (In 2000 Dollars) $ 577 $ 543
Vacant Units 9,852 (4%) 11,073 (3%)
Total Housing Units 274,843 320,276


Housing Units by Structure Type
Structure Type 1990 Census 2000 Census
One-Family Detached 190,789 (69%) 219,955 (69%)
One-Family Attached 16,091 (6%) 23,967 (7%)
Two-Family / Duplex 2,974 (1%) 3,103 (1%)
Multi-Unit Apartments 50,566 (18%) 58,647 (18%)
Mobile Homes 12,122 (4%) 14,452 (5%)
Other Units 2,301 (1%) 152 (0%)
Total Housing Units 274,843 320,276 5
5 - The 100% count of 2000 total housing units shown here may not equal the sum of the 2000 sample data.


Residential Building Permits
Structure Type Annual Average
1994-1998
Annual Average
1999-2003
2004 2005
Single Family / Detached Condo 3,885 3,803 3,030 1,262
Townhouse / Attached Condo 82 909 2,062 938
Two-Family / Duplex 147 42 72 44
Multi-Family / Apartments 1,082 433 230 0
Total New Units 5,196 5,187 5,394 2,244
 
Total Units Demolished 190 180 185 102
Net Total 5,006 5,007 5,209 2,142


Current Employment Estimates by Industrial Class 6
Industrial Class 1999 2000 2001 2002
Agriculture, Mining, and Natural Resources 1,905 (1%) 1,974 (1%) 2,052 (1%) 2,042 (1%)
Manufacturing 112,930 (35%) 113,943 (36%) 105,514 (33%) 97,137 (31%)
Transportation, Communication, and Utility 8,728 (3%) 8,625 (3%) 8,408 (3%) 8,486 (3%)
Wholesale Trade 16,425 (5%) 15,900 (5%) 15,347 (5%) 14,354 (5%)
Retail Trade 66,228 (20%) 69,662 (22%) 69,312 (21%) 66,566 (21%)
Finance, Insurance, and Real Estate 9,118 (3%) 9,170 (3%) 9,017 (3%) 9,732 (3%)
Services 100,030 (31%) 89,377 (28%) 104,429 (32%) 104,345 (33%)
Public Administration 10,039 (3%) 10,686 (3%) 10,487 (3%) 10,545 (3%)
Total Employment 325,403 319,337 324,566 313,207
6 - The data represents employment covered by unemployment insurance programs. "n/a" indicates data blocked due to confidentiality concerns of ES-202 files. Click here for a detailed description of the difference between Current Employment Estimates and Forecast Employment.


Employment by Industrial Class 7
Industrial Class 1990 Forecast 2000 Forecast 2030 Forecast
Agriculture, Mining, and Natural Resources 3,374 (1%) 4,168 (1%) 5,207 (1%)
Manufacturing 102,751 (31%) 110,465 (29%) 97,640 (23%)
Transportation, Communication, and Utility 10,160 (3%) 10,930 (3%) 14,107 (3%)
Wholesale Trade 14,013 (4%) 16,823 (4%) 21,700 (5%)
Retail Trade 71,606 (21%) 70,727 (19%) 71,953 (17%)
Finance, Insurance, and Real Estate 16,605 (5%) 21,217 (6%) 27,125 (6%)
Services 104,301 (31%) 135,948 (36%) 182,522 (42%)
Public Administration 10,913 (3%) 11,586 (3%) 13,049 (3%)
Total Employment 333,723 381,864 433,303
7 - The data represents all (covered and non-covered) employment. "n/a" indicates data blocked due to confidentiality concerns of ES-202 files. Click here for a detailed description of the difference between Current Employment Estimates and Forecast Employment.


Vehicles Available Per Household
Number of Vehicles Available 1990 Census 2000 Census
None 14,879 (6%) 17,729 (6%)
One 82,901 (31%) 102,688 (33%)
Two 111,587 (42%) 131,088 (42%)
Three or More 55,624 (21%) 57,698 (19%)
Total Households 8 264,991 309,203
8 - The 100% count of total households shown here may not equal the sum of the sample data.


Commuting to Work
Means of Transportation to Work 1990 Census 2000 Census
Drove Alone 305,247 (87%) 341,300 (89%)
Carpool or Vanpool 30,561 (9%) 28,738 (7%)
Public Transportation 2,327 (1%) 1,926 (1%)
Walked to Work 4,621 (1%) 3,546 (1%)
Other Means 1,766 (1%) 1,811 (0%)
Worked at Home 4,591 (1%) 6,343 (2%)
Total Workers Age 16 or Older 349,113 383,664
Mean Travel Time to Work (In Minutes) 23 26


Land Use / Land Cover ( View Detailed Land Use Summary)
Land Use Type 1990 Acres 2000 Acres
Single-Family 9 81,893 (26%) 96,340 (31%)
Multiple-Family 5,150 (2%) 6,631 (2%)
Commercial and Office 10,849 (4%) 12,195 (4%)
Institutional 6,827 (2%) 6,818 (2%)
Industrial 14,179 (5%) 15,312 (5%)
Transportation, Communication, and Utility 7,073 (2%) 7,297 (2%)
Cultural, Outdoor Recreation, and Cemetery 8,121 (3%) 10,269 (3%)
Active Agriculture 101,250 (33%) 86,214 (28%)
Grassland and Shrub 40,301 (13%) 31,430 (10%)
Woodland and Wetland 27,129 (9%) 27,004 (9%)
Extractive and Barren 709 (0%) 718 (0%)
Water 2,702 (1%) 2,831 (1%)
Under Development 10 3,459 (1%) 6,583 (2%)
Total Acres 11 309,643 309,643
9 - Single-Family land use: areas of single-family houses, and also includes manufactured housing, farmsteads, and portions of developing single-family residential.
10 - Under Development: includes two types of areas, 1. The acreage not built on in areas where new residential construction is partially completed, and 2. Areas where ground breaking has occurred and no land use type could be determined.
11 - 1990 and 2000 total acres may not be the same due to rounding errors and precision differences between 1990 and 2000 GIS layers.


Residential Density (Units per Acre)
Density Type 1990 2000 1990-2000    
Increment12
Single-Family Land Use 2.54 2.46 2.04
Gross Residential Density 3.15 3.11 2.85
12 - 1990-2000 Increment: The density of housing units built 1990-2000, that is, the number of housing units built divided by the area of residential land added 1990-2000. Increment values are not shown for categories in which acreage and/or units decreased, or in which acreage changed by less than 10 acres.


Summary of Development Changes (in Acres)
Development Status 1990 2000 1990-2000
Change
Undeveloped 175,550 154,779 -20,771 (-11.8%)
Developed 134,093 154,864 20,771 (15.5%)
  Residential 87,043 102,972 15,929 (18.3%)
  Nonresidential 47,050 51,892 4,842 (10.3%)
Percent Developed 43.3 50.0 6.7 (15.5%)


 

SEMCOG Home
 
SEMCOG Home E-mail Feedback
For questions regarding this site e-mail infoservices@semcog.org
© SEMCOG 2004