Macomb County Health Department

DEATHS BY AGE AND MINOR CIVIL DIVISION OF RESIDENCE
Macomb County Residents, 2000

  

AGE AT DEATH

MINOR CIVIL DIVISION TOTAL 0-14 15-29 30-44 45-64 65-74 75 + UNKNOWN
TOTAL 7,180 85 90 301 1,109 1,350 4,245 0
ARMADA VILLAGE 17 0 1 0 1 3 12 0
CENTER LINE CITY 152 1 1 5 22 18 105 0
EAST DETROIT CITY 386 4 3 16 57 73 233 0
FRASER CITY 170 1 3 4 16 26 120 0
GROSSE PTE SHORES-PT VILLAGE 0 0 0 0 0 0 0 0
MEMPHIS-PT CITY 12 1 0 1 0 4 6 0
MT CLEMENS CITY 211 7 1 7 44 35 117 0
NEW BALTIMORE-PT CITY 78 0 2 2 14 6 54 0
NEW HAVEN-PT VILLAGE 25 0 0 0 7 6 12 0
RICHMOND CITY 55 0 0 1 4 9 41 0
ROMEO VILLAGE 41 0 1 2 6 5 27 0
ROSEVILLE CITY 528 9 7 36 77 98 301 0
ST CLAIR SHORES CITY 829 15 8 28 91 168 519 0
STERLING HEIGHTS CITY 957 11 14 39 137 162 594 0
UTICA CITY 80 0 0 4 14 10 52 0
WARREN CITY 1,560 10 9 80 237 318 906 0
ARMADA TOWNSHIP 17 0 0 0 7 4 6 0
BRUCE TOWNSHIP 27 0 0 1 7 8 11 0
CHESTERFIELD TOWNSHIP 167 3 9 4 44 30 77 0
CLINTON TOWNSHIP 883 10 12 36 138 179 508 0
HARRISON TOWNSHIP 177 1 5 7 35 29 100 0
LAKE TOWNSHIP 2 0 0 0 0 1 1 0
LENOX TOWNSHIP 27 0 2 1 7 7 10 0
MACOMB TOWNSHIP 235 6 3 12 45 39 130 0
RAY TOWNSHIP 21 0 0 1 4 2 14 0
RICHMOND TOWNSHIP 17 0 0 0 6 1 10 0
SHELBY TOWNSHIP 408 6 7 10 74 86 225 0
WASHINGTON TOWNSHIP 89 0 2 3 14 20 50 0
UNKNOWN MCD 9 0 0 1 1 3 4 0
  
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top