Macomb County Health Department

DEATHS BY AGE AND MINOR CIVIL DIVISION OF RESIDENCE
Macomb County Residents, 2001

  

AGE AT DEATH

MINOR CIVIL DIVISION TOTAL 0-14 15-29 30-44 45-64 65-74 75 + UNKNOWN
TOTAL 7,179 86 91 317 1,152 1,317 4,216 0
ARMADA VILLAGE 13 1 0 1 2 1 8 0
CENTER LINE CITY 144 1 2 3 20 22 96 0
EAST DETROIT CITY 389 3 3 16 47 70 250 0
FRASER CITY 161 1 2 5 31 21 101 0
GROSSE PTE SHORES-PT VILLAGE 1 0 0 0 0 0 1 0
MEMPHIS-PT CITY 11 0 0 1 2 2 6 0
MT CLEMENS CITY 189 2 2 11 48 33 93 0
NEW BALTIMORE-PT CITY 63 1 2 5 12 12 31 0
NEW HAVEN-PT VILLAGE 29 0 1 2 8 7 11 0
RICHMOND CITY 64 1 2 1 14 12 34 0
ROMEO VILLAGE 49 1 1 2 10 8 27 0
ROSEVILLE CITY 543 5 10 25 88 114 301 0
ST CLAIR SHORES CITY 808 5 7 29 87 169 511 0
STERLING HEIGHTS CITY 947 10 10 31 131 171 594 0
UTICA CITY 73 1 3 1 12 10 46 0
WARREN CITY 1,513 15 17 70 250 279 882 0
ARMADA TOWNSHIP 22 1 2 1 4 3 11 0
BRUCE TOWNSHIP 27 0 2 3 7 2 13 0
CHESTERFIELD TOWNSHIP 186 5 6 18 41 22 94 0
CLINTON TOWNSHIP 871 13 9 42 119 169 519 0
HARRISON TOWNSHIP 200 5 1 8 53 33 100 0
LAKE TOWNSHIP 0 0 0 0 0 0 0 0
LENOX TOWNSHIP 24 0 0 2 5 6 11 0
MACOMB TOWNSHIP 267 8 3 17 47 54 138 0
RAY TOWNSHIP 25 0 0 1 6 2 16 0
RICHMOND TOWNSHIP 22 0 0 1 7 2 12 0
SHELBY TOWNSHIP 441 5 5 15 79 86 251 0
WASHINGTON TOWNSHIP 92 2 1 4 20 7 58 0
UNKNOWN MCD 5 0 0 2 2 0 1 0
  
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top