Macomb County Health Department

DEATHS BY AGE AND MINOR CIVIL DIVISION OF RESIDENCE 
MACOMB COUNTY RESIDENTS, 1998

 
     Age at Death
MINOR CIVIL DIVISION

TOTAL

0-14

15-29

30-44

45-64

65-74

75 +

UNKNOWN

TOTAL 6,843 83 88 280 1,041 1,498 3,853 0
ARMADA VILLAGE 8 1 0 0 1 1 5 0
CENTER LINE CITY 148 2 2 3 22 29 90 0
EAST DETROIT CITY 400 4 2 14 46 100 234 0
FRASER CITY 160 1 3 10 20 28 98 0
GROSSE PTE SHORES-PT VILLAGE 0 0 0 0 0 0 0 0
MEMPHIS-PT CITY 10 0 0 0 2 1 7 0
MT CLEMENS CITY 218 4 5 12 34 60 103 0
NEW BALTIMORE-PT CITY 81 0 1 5 13 14 48 0
NEW HAVEN-PT VILLAGE 19 0 0 0 4 8 7 0
RICHMOND CITY 53 0 0 2 10 7 34 0
ROMEO VILLAGE 46 1 1 5 6 7 26 0
ROSEVILLE CITY 562 3 6 18 101 136 298 0
ST CLAIR SHORES CITY 815 7 8 17 90 195 498 0
STERLING HEIGHTS CITY 912 18 14 35 146 165 534 0
UTICA CITY 79 0 2 3 18 12 44 0
WARREN CITY 1,505 15 14 74 241 319 842 0
ARMADA TOWNSHIP 17 1 0 0 3 6 7 0
BRUCE TOWNSHIP 18 0 1 1 2 5 9 0
CHESTERFIELD TOWNSHIP 143 5 5 8 23 20 82 0
CLINTON TOWNSHIP 833 11 10 30 118 201 463 0
HARRISON TOWNSHIP 168 1 4 10 25 45 83 0
LAKE TOWNSHIP 0 0 0 0 0 0 0 0
LENOX TOWNSHIP 28 0 1 2 7 5 13 0
MACOMB TOWNSHIP 153 5 3 7 28 34 76 0
RAY TOWNSHIP 31 0 3 2 9 5 12 0
RICHMOND TOWNSHIP 20 0 0 0 3 2 15 0
SHELBY TOWNSHIP 343 2 2 16 58 75 190 0
WASHINGTON TOWNSHIP 60 2 1 5 9 14 29 0
UNKNOWN MCD 13 0 0 1 2 4 6 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top