Macomb County Health Department
  
DEATHS BY RACE AND MINOR CIVIL DIVISION OF RESIDENCE
MACOMB COUNTY RESIDENTS, 2000

  
Race

MINOR CIVIL DIVISION TOTAL WHITE BLACK A. INDIAN ASIAN/PI OTHER UNKNOWN
TOTAL 7,180 6,977 141 13 40 0 9
ARMADA VILLAGE 17 17 0 0 0 0 0
CENTER LINE CITY 152 149 3 0 0 0 0
EAST DETROIT CITY 386 376 7 0 3 0 0
FRASER CITY 170 167 0 1 0 0 2
GROSSE PTE SHORES-PT VILLAGE 0 0 0 0 0 0 0
MEMPHIS-PT CITY 12 12 0 0 0 0 0
MT CLEMENS CITY 211 171 38 1 1 0 0
NEW BALTIMORE-PT CITY 78 77 1 0 0 0 0
NEW HAVEN-PT VILLAGE 25 15 10 0 0 0 0
RICHMOND CITY 55 54 0 1 0 0 0
ROMEO VILLAGE 41 39 2 0 0 0 0
ROSEVILLE CITY 528 510 13 2 3 0 0
ST CLAIR SHORES CITY 829 821 3 0 2 0 3
STERLING HEIGHTS CITY 957 939 7 0 11 0 0
UTICA CITY 80 79 0 0 1 0 0
WARREN CITY 1,560 1,529 16 3 10 0 2
ARMADA TOWNSHIP 17 17 0 0 0 0 0
BRUCE TOWNSHIP 27 27 0 0 0 0 0
CHESTERFIELD TOWNSHIP 167 158 5 1 2 0 1
CLINTON TOWNSHIP 883 848 29 2 3 0 1
HARRISON TOWNSHIP 177 175 1 0 1 0 0
LAKE TOWNSHIP 2 2 0 0 0 0 0
LENOX TOWNSHIP 27 27 0 0 0 0 0
MACOMB TOWNSHIP 235 231 2 0 2 0 0
RAY TOWNSHIP 21 21 0 0 0 0 0
RICHMOND TOWNSHIP 17 16 1 0 0 0 0
SHELBY TOWNSHIP 408 403 3 2 0 0 0
WASHINGTON TOWNSHIP 89 88 0 0 1 0 0
UNKNOWN MCD 9 9 0 0 0 0 0
 
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top