Macomb County Health Department

DEATHS BY RACE AND MINOR CIVIL DIVISION OF RESIDENCE 
MACOMB COUNTY RESIDENTS, 1997

 

Race

MINOR CIVIL DIVISION

TOTAL

WHITE

BLACK

A. INDIAN

ASIAN/PI

OTHER

UNKNOWN

TOTAL 6,622 6,464 103 14 33 1 7
ARMADA VILLAGE 18 16 1 0 0 0 1
CENTER LINE CITY 138 137 0 1 0 0 0
EAST DETROIT CITY 403 399 1 1 1 0 1
FRASER CITY 155 155 0 0 0 0 0
GROSSE PTE SHORES-PT VILLAGE 0 0 0 0 0 0 0
MEMPHIS-PT CITY 7 7 0 0 0 0 0
MT CLEMENS CITY 208 181 26 0 1 0 0
NEW BALTIMORE-PT CITY 111 111 0 0 0 0 0
NEW HAVEN-PT VILLAGE 17 13 4 0 0 0 0
RICHMOND CITY 65 64 0 1 0 0 0
ROMEO VILLAGE 45 41 4 0 0 0 0
ROSEVILLE CITY 486 473 11 1 1 0 0
ST CLAIR SHORES CITY 782 777 3 1 1 0 0
STERLING HEIGHTS CITY 865 841 7 0 16 0 1
UTICA CITY 81 76 3 1 1 0 0
WARREN CITY 1,489 1,461 18 3 5 0 2
ARMADA TOWNSHIP 16 16 0 0 0 0 0
BRUCE TOWNSHIP 22 22 0 0 0 0 0
CHESTERFIELD TOWNSHIP 131 131 0 0 0 0 0
CLINTON TOWNSHIP 808 781 20 2 5 0 0
HARRISON TOWNSHIP 181 179 1 1 0 0 0
LAKE TOWNSHIP 0 0 0 0 0 0 0
LENOX TOWNSHIP 29 27 2 0 0 0 0
MACOMB TOWNSHIP 140 138 0 0 1 0 1
RAY TOWNSHIP 17 17 0 0 0 0 0
RICHMOND TOWNSHIP 14 12 1 1 0 0 0
SHELBY TOWNSHIP 320 315 1 1 1 1 1
WASHINGTON TOWNSHIP 55 55 0 0 0 0 0
UNKNOWN MCD 19 19 0 0 0 0 0
  
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH

Back to Top