Macomb County Health Department

DEATHS BY RACE AND MINOR CIVIL DIVISION OF RESIDENCE 
MACOMB COUNTY RESIDENTS, 1999

 
     Race
MINOR CIVIL DIVISION

TOTAL

WHITE

BLACK

A. INDIAN

ASIAN/PI

OTHER

UNKNOWN

TOTAL 7,398 7,003 321 24 43 0 7
ARMADA VILLAGE 25 25 0 0 0 0 0
CENTER LINE CITY 142 141 1 0 0 0 0
EAST DETROIT CITY 487 451 31 3 2 0 0
FRASER CITY 155 153 0 0 2 0 0
GROSSE PTE SHORES-PT VILLAGE 0 0 0 0 0 0 0
MEMPHIS-PT CITY 9 9 0 0 0 0 0
MT CLEMENS CITY 232 184 46 2 0 0 0
NEW BALTIMORE-PT CITY 81 80 1 0 0 0 0
NEW HAVEN-PT VILLAGE 21 17 4 0 0 0 0
RICHMOND CITY 70 69 1 0 0 0 0
ROMEO VILLAGE 43 42 1 0 0 0 0
ROSEVILLE CITY 588 559 26 0 2 0 1
ST CLAIR SHORES CITY 952 885 62 3 2 0 0
STERLING HEIGHTS CITY 889 854 13 3 17 0 2
UTICA CITY 66 64 1 1 0 0 0
WARREN CITY 1,544 1,466 61 3 11 0 3
ARMADA TOWNSHIP 13 13 0 0 0 0 0
BRUCE TOWNSHIP 24 24 0 0 0 0 0
CHESTERFIELD TOWNSHIP 173 167 3 2 1 0 0
CLINTON TOWNSHIP 889 841 42 3 3 0 0
HARRISON TOWNSHIP 191 174 14 2 0 0 1
LAKE TOWNSHIP 1 1 0 0 0 0 0
LENOX TOWNSHIP 19 18 1 0 0 0 0
MACOMB TOWNSHIP 213 211 1 0 1 0 0
RAY TOWNSHIP 32 31 0 1 0 0 0
RICHMOND TOWNSHIP 25 25 0 0 0 0 0
SHELBY TOWNSHIP 415 402 10 1 2 0 0
WASHINGTON TOWNSHIP 94 92 2 0 0 0 0
UNKNOWN MCD 5 5 0 0 0 0 0
 
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top