|
DIVISION FOR VITAL RECORDS AND HEALTH STATISTICS, MDCH TABLE 26BP |
||||||||||||
|
|
||||||||||||
|
Age of Mother |
||||||||||||
| CHARACTERISTICS
AND RACE OF MOTHER |
ALL AGES | < 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Not Stated | ||
| Total Live Births | 9,897 | 1 | 622 | 1,698 | 3,218 | 2,993 | 1,163 | 188 | 13 | 1 | ||
| WHITE | 9,233 | 1 | 556 | 1,568 | 3,001 | 2,834 | 1,088 | 174 | 10 | 1 | ||
| BLACK | 267 | 0 | 43 | 69 | 82 | 44 | 22 | 7 | 0 | 0 | ||
| AMERICAN INDIAN | 33 | 0 | 5 | 13 | 6 | 7 | 2 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 308 | 0 | 14 | 41 | 111 | 87 | 45 | 7 | 3 | 0 | ||
| ALL OTHER | 56 | 0 | 4 | 7 | 18 | 21 | 6 | 0 | 0 | 0 | ||
| FIRST BIRTH | 4,069 | 1 | 505 | 913 | 1,453 | 865 | 284 | 45 | 3 | 0 | ||
| WHITE | 3,770 | 1 | 456 | 853 | 1,342 | 806 | 269 | 41 | 2 | 0 | ||
| BLACK | 114 | 0 | 32 | 28 | 32 | 14 | 6 | 2 | 0 | 0 | ||
| AMERICAN INDIAN | 14 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 138 | 0 | 10 | 20 | 67 | 31 | 7 | 2 | 1 | 0 | ||
| ALL OTHER | 33 | 0 | 2 | 6 | 9 | 14 | 2 | 0 | 0 | 0 | ||
| MOTHER - < 12TH GRADE | 1,018 | 1 | 347 | 299 | 206 | 116 | 37 | 12 | 0 | 0 | ||
| WHITE | 943 | 1 | 319 | 275 | 194 | 108 | 34 | 12 | 0 | 0 | ||
| BLACK | 35 | 0 | 19 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||
| AMERICAN INDIAN | 12 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 25 | 0 | 4 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | ||
| ALL OTHER | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| PRENATAL VISITS 5 OR LESS | 198 | 0 | 26 | 45 | 53 | 52 | 17 | 5 | 0 | 0 | ||
| WHITE | 176 | 0 | 23 | 40 | 45 | 47 | 17 | 4 | 0 | 0 | ||
| BLACK | 12 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| AMERICAN INDIAN | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | ||
| ALL OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PRENATAL CARE NONE | 55 | 0 | 10 | 8 | 13 | 16 | 6 | 2 | 0 | 0 | ||
| WHITE | 46 | 0 | 7 | 6 | 10 | 15 | 6 | 2 | 0 | 0 | ||
| BLACK | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| AMERICAN INDIAN. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| ALL OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LOW BX WT BELOW 2500 GRAMS | 657 | 0 | 52 | 84 | 187 | 218 | 89 | 20 | 7 | 0 | ||
| WHITE | 585 | 0 | 46 | 73 | 166 | 192 | 87 | 17 | 4 | 0 | ||
| BLACK | 27 | 0 | 4 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | ||
| AMERICAN INDIAN | 7 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 33 | 0 | 0 | 2 | 12 | 13 | 2 | 1 | 3 | 0 | ||
| ALL OTHER | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| VERY LOW BX WT <1500 GRMS | 120 | 0 | 6 | 13 | 39 | 39 | 18 | 2 | 3 | 0 | ||
| WHITE | 98 | 0 | 5 | 12 | 30 | 32 | 16 | 2 | 1 | 0 | ||
| BLACK | 9 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| AMERICAN INDIAN | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | ||
| ALL OTHER | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CONGENITAL ANOMALIES | 154 | 0 | 7 | 23 | 50 | 49 | 22 | 3 | 0 | 0 | ||
| WHITE | 145 | 0 | 6 | 21 | 47 | 48 | 20 | 3 | 0 | 0 | ||
| BLACK | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| AMERICAN INDIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ASIAN AND PACIFIC ISLANDER | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| ALL OTHER | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
|
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data. The degree of inaccuracy encountered is as high as 25 percent. Any use of these data, especially for comparisons across MCDs, may be affected by inaccurate reporting. The most common mis-allocation error occurs with smaller cities or villages, surrounded by a township. People providing information for the vital record stipulate that the subject of the vital record or the decedent lives in a city, rather than in a township which was their actual residence. This is usually because the subjects post office address is the city. When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH . |
||||||||||||