Macomb County Health Department
 

LIVE BIRTHS BY AGE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE
  
MACOMB COUNTY RESIDENTS, 2000
AGE OF MOTHER
  
MINOR CIVIL DIVISION TOTAL < 15 15-19 20-24 25-29 30-34 35-39 40-44 45 + UNKNOWN
TOTAL 10,332 3 569 1,845 3,315 3,109 1,286 191 13 1
ARMADA VILLAGE 59 0 1 7 19 22 7 3 0 0
CENTER LINE CITY 106 0 9 23 34 26 13 1 0 0
EAST DETROIT CITY 458 0 31 89 167 113 49 9 0 0
FRASER CITY 163 0 8 18 46 66 18 6 1 0
GROSSE PTE SHORES-PT VILLAGE 1 0 0 0 1 0 0 0 0 0
MEMPHIS-PT CITY 13 0 0 2 8 2 1 0 0 0
MT CLEMENS CITY 263 1 27 69 72 69 21 4 0 0
NEW BALTIMORE-PT CITY 206 0 20 55 45 57 26 3 0 0
NEW HAVEN-PT VILLAGE 66 0 11 17 20 14 4 0 0 0
RICHMOND CITY 73 0 5 15 21 19 13 0 0 0
ROMEO VILLAGE 79 0 5 15 32 20 6 1 0 0
ROSEVILLE CITY 641 0 42 137 236 167 52 7 0 0
ST CLAIR SHORES CITY 663 1 25 84 217 210 110 15 1 0
STERLING HEIGHTS CITY 1,522 0 54 239 513 496 193 25 2 0
UTICA CITY 164 0 13 47 58 29 12 5 0 0
WARREN CITY 1,770 1 133 421 562 443 180 28 2 0
ARMADA TOWNSHIP 12 0 1 0 4 1 5 1 0 0
BRUCE TOWNSHIP 43 0 1 6 13 12 10 1 0 0
CHESTERFIELD TOWNSHIP 580 0 21 79 201 194 74 11 0 0
CLINTON TOWNSHIP 1,173 0 70 237 378 319 148 19 2 0
HARRISON TOWNSHIP 289 0 25 66 73 75 40 8 2 0
LAKE TOWNSHIP 0 0 0 0 0 0 0 0 0 0
LENOX TOWNSHIP 37 0 2 6 14 12 2 1 0 0
MACOMB TOWNSHIP 951 0 30 89 292 391 131 15 3 0
RAY TOWNSHIP 36 0 1 2 6 22 4 1 0 0
RICHMOND TOWNSHIP 26 0 2 2 9 7 4 2 0 0
SHELBY TOWNSHIP 721 0 24 90 213 255 121 18 0 0
WASHINGTON TOWNSHIP 209 0 6 28 61 67 40 7 0 0
UNKNOWN MCD 8 0 2 2 0 1 2 0 0 1
   
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top