Macomb County Health Department

LIVE BIRTHS BY AGE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE

 
Macomb County Residents, 1998
 
Age of Mother
MINOR CIVIL DIVISION

TOTAL

< 15

15-19

20-24

25-29

30-34

35-39

40-44

45 +

UNKNOWN

TOTAL 9,897 1 622 1,698 3,218 2,993 1,163 188 13 1
ARMADA VILLAGE 47 0 5 2 9 23 8 0 0 0
CENTER LINE CITY 105 0 9 20 35 29 10 2 0 0
EAST DETROIT CITY 424 0 24 82 150 123 38 7 0 0
FRASER CITY 162 0 5 25 54 54 17 7 0 0
GROSSE PTE SHORES-
PT VILLAGE
1 0 0 0 1 0 0 0 0 0
MEMPHIS-PT CITY 12 0 1 2 6 1 2 0 0 0
MT CLEMENS CITY 271 0 33 52 98 62 20 5 1 0
NEW BALTIMORE-PT CITY 196 0 14 47 59 50 23 3 0 0
NEW HAVEN-PT VILLAGE 52 0 5 14 17 10 4 2 0 0
RICHMOND CITY 82 0 6 20 23 27 6 0 0 0
ROMEO VILLAGE 67 0 3 12 18 23 10 1 0 0
ROSEVILLE CITY 644 0 58 131 216 166 63 9 1 0
ST CLAIR SHORES CITY 646 0 19 76 207 230 92 20 2 0
STERLING HEIGHTS CITY 1,532 0 46 213 515 503 220 31 4 0
UTICA CITY 166 0 16 48 52 38 10 2 0 0
WARREN CITY 1,767 1 150 372 584 460 168 30 1 1
ARMADA TOWNSHIP 30 0 0 3 7 13 4 3 0 0
BRUCE TOWNSHIP 44 0 1 5 11 18 9 0 0 0
CHESTERFIELD TOWNSHIP 448 0 29 56 152 155 47 9 0 0
CLINTON TOWNSHIP 1,235 0 95 268 391 322 139 19 1 0
HARRISON TOWNSHIP 303 0 25 63 80 93 34 7 1 0
LAKE TOWNSHIP 2 0 0 1 0 1 0 0 0 0
LENOX TOWNSHIP 59 0 3 11 12 26 5 2 0 0
MACOMB TOWNSHIP 689 0 33 65 230 258 96 7 0 0
RAY TOWNSHIP 48 0 5 8 12 13 8 2 0 0
RICHMOND TOWNSHIP 30 0 3 3 12 7 5 0 0 0
SHELBY TOWNSHIP 608 0 27 66 197 215 89 12 2 0
WASHINGTON TOWNSHIP 223 0 7 32 70 72 34 8 0 0
UNKNOWN MCD 4 0 0 1 0 1 2 0 0 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top