Macomb County Health Department

LIVE BIRTHS BY AGE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE

 
Macomb County Residents, 1999
 

Age of Mother

MINOR CIVIL DIVISION

TOTAL

< 15

15-19

20-24

25-29

30-34

35-39

40-44

45 +

UNKNOWN

TOTAL

9,899 5 590 1,691 3,294 2,925 1,206 183 5 0
ARMADA VILLAGE 59 0 2 6 20 21 8 2 0 0
CENTER LINE CITY 100 0 4 28 39 23 6 0 0 0
EAST DETROIT CITY 400 0 21 59 157 107 45 11 0 0
FRASER CITY 159 0 11 31 42 51 21 3 0 0
GROSSE PTE SHORES-PT VILLAGE 1 0 0 0 1 0 0 0 0 0
MEMPHIS-PT CITY 9 0 2 0 2 1 4 0 0 0
MT CLEMENS CITY 255 1 25 55 84 58 23 9 0 0
NEW BALTIMORE-PT CITY 168 0 10 39 54 46 16 3 0 0
NEW HAVEN-PT VILLAGE 79 0 16 28 19 11 5 0 0 0
RICHMOND CITY 106 0 12 18 33 28 14 1 0 0
ROMEO VILLAGE 82 0 9 10 19 27 12 5 0 0
ROSEVILLE CITY 660 1 49 134 259 149 58 10 0 0
ST CLAIR SHORES CITY 675 0 32 62 234 241 90 15 1 0
STERLING HEIGHTS CITY 1,549 0 57 254 497 506 206 29 0 0
UTICA CITY 155 0 12 53 45 26 17 2 0 0
WARREN CITY 1,687 1 129 351 551 442 177 35 1 0
ARMADA TOWNSHIP 11 0 0 0 2 2 5 2 0 0
BRUCE TOWNSHIP 29 0 2 3 5 10 6 2 1 0
CHESTERFIELD TOWNSHIP 517 0 17 64 195 182 54 5 0 0
CLINTON TOWNSHIP 1,189 2 91 250 391 304 144 5 2 0
HARRISON TOWNSHIP 309 0 23 68 73 95 43 7 0 0
LAKE TOWNSHIP 0 0 0 0 0 0 0 0 0 0
LENOX TOWNSHIP 48 0 5 4 19 14 5 1 0 0
MACOMB TOWNSHIP 761 0 29 72 269 280 102 9 0 0
RAY TOWNSHIP 39 0 2 8 14 10 5 0 0 0
RICHMOND TOWNSHIP 12 0 1 1 3 3 4 0 0 0
SHELBY TOWNSHIP 640 0 17 64 206 225 107 21 0 0
WASHINGTON TOWNSHIP 197 0 12 29 61 62 27 6 0 0
UNKNOWN MCD 3 0 0 0 0 1 2 0 0 0
 

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top