Macomb County Health Department

LIVE BIRTHS BY RACE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE
   
MACOMB COUNTY RESIDENTS, 2000
RACE OF MOTHER
MINOR CIVIL DIVISION TOTAL WHITE BLACK A. INDIAN ASIAN/PI OTHER UNKNOWN
TOTAL 10,332 9,358 394 27 408 12 133
ARMADA VILLAGE 59 59 0 0 0 0 0
CENTER LINE CITY 106 92 7 1 6 0 0
EAST DETROIT CITY 458 417 29 2 8 0 2
FRASER CITY 163 158 0 0 4 0 1
GROSSE PTE SHORES-PT VILLAGE 1 1 0 0 0 0 0
MEMPHIS-PT CITY 13 13 0 0 0 0 0
MT CLEMENS CITY 263 200 57 2 3 0 1
NEW BALTIMORE-PT CITY 206 190 11 0 3 0 2
NEW HAVEN-PT VILLAGE 66 56 9 0 0 0 1
RICHMOND CITY 73 70 1 0 2 0 0
ROMEO VILLAGE 79 77 2 0 0 0 0
ROSEVILLE CITY 641 585 24 4 19 2 7
ST CLAIR SHORES CITY 663 633 4 0 19 0 7
STERLING HEIGHTS CITY 1,522 1,328 33 2 125 4 30
UTICA CITY 164 139 4 0 15 1 5
WARREN CITY 1,770 1,557 69 2 116 0 26
ARMADA TOWNSHIP 12 12 0 0 0 0 0
BRUCE TOWNSHIP 43 43 0 0 0 0 0
CHESTERFIELD TOWNSHIP 580 555 15 2 4 0 4
CLINTON TOWNSHIP 1,173 1,027 99 4 28 2 13
HARRISON TOWNSHIP 289 260 18 3 7 0 1
LAKE TOWNSHIP 0 0 0 0 0 0 0
LENOX TOWNSHIP 37 34 0 1 0 0 2
MACOMB TOWNSHIP 951 909 9 1 22 1 9
RAY TOWNSHIP 36 35 0 0 0 0 1
RICHMOND TOWNSHIP 26 24 0 1 0 0 1
SHELBY TOWNSHIP 721 670 3 2 27 2 17
WASHINGTON TOWNSHIP 209 206 0 0 0 0 3
UNKNOWN MCD 8 8 0 0 0 0 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top