Macomb County Health Department

LIVE BIRTHS BY RACE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE

 

MACOMB COUNTY RESIDENTS, 1998

 

                  RACE OF MOTHER

MINOR CIVIL DIVISION

TOTAL

WHITE

BLACK

A INDIAN

ASIAN/PI

OTHER

UNKNOWN

TOTAL 9,897 9,233 267 33 308 1 55
ARMADA VILLAGE 47 46 0 0 0 0 1
CENTER LINE CITY 105 98 1 0 6 0 0
EAST DETROIT CITY 424 414 7 0 2 0 1
FRASER CITY 162 155 3 1 3 0 0
GROSSE PTE SHORES-PT VILLAGE 1 0 0 0 1 0 0
MEMPHIS-PT CITY 12 12 0 0 0 0 0
MT CLEMENS CITY 271 226 41 2 1 0 1
NEW BALTIMORE-PT CITY 196 188 5 0 3 0 0
NEW HAVEN-PT VILLAGE 52 46 6 0 0 0 0
RICHMOND CITY 82 78 0 0 4 0 0
ROMEO VILLAGE 67 67 0 0 0 0 0
ROSEVILLE CITY 644 613 17 2 10 0 2
ST CLAIR SHORES CITY 646 624 5 0 15 0 2
STERLING HEIGHTS CITY 1,532 1,380 24 3 104 0 21
UTICA CITY 166 157 1 0 6 0 2
WARREN CITY 1,767 1,612 46 12 90 0 7
ARMADA TOWNSHIP 30 30 0 0 0 0 0
BRUCE TOWNSHIP 44 44 0 0 0 0 0
CHESTERFIELD TOWNSHIP 448 430 10 0 3 0 5
CLINTON TOWNSHIP 1,235 1,108 80 8 32 1 6
HARRISON TOWNSHIP 303 286 13 1 3 0 0
LAKE TOWNSHIP 2 2 0 0 0 0 0
LENOX TOWNSHIP 59 58 1 0 0 0 0
MACOMB TOWNSHIP 689 676 2 2 9 0 0
RAY TOWNSHIP 48 47 0 0 0 0 1
RICHMOND TOWNSHIP 30 29 1 0 0 0 0
SHELBY TOWNSHIP 608 580 4 2 16 0 6
WASHINGTON TOWNSHIP 223 223 0 0 0 0 0
UNKNOWN MCD 4 4 0 0 0 0 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top