Macomb County Health Department

Beach Sampling Data

Water Body: Stony Creek Lake

Sample Location/Description: Stony Creek- Baypoint

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo
Wind Dir Wet/Dry

04/16/2003 12:45:00 PM 1.59 0.00 52 W 04/04/2003

04/23/2003 1:00:00 PM 3.42 0.00 47 SW 04/20/2003

04/28/2003 10:39:00 AM 39.89 0.00 60 NW 04/20/2003

04/30/2003 12:15:00 PM 1.26 0.00 55 S 04/29/2003

05/05/2003 12:35:00 PM 54.99 0.00 51 N 05/05/2003

05/07/2003 12:16:00 PM 6.95 0.00 56 N 05/05/2003

05/12/2003 12:50:00 PM 42.07 0.00 53 W 05/11/2003

05/14/2003 10:51:00 AM 3.73 0.00 60 S 05/12/2003

05/19/2003 11:38:00 AM 1.82 6.77 64 W

05/21/2003 11:26:00 AM 1.82 6.87 59 NW 05/15/2003

05/28/2003 11:27:00 AM 3.91 5.61 63 N

06/02/2003 11:42:00 AM 9.86 7.25 63 S 05/31/2003

06/04/2003 9:50:00 AM 5.43 5.43 57 W 06/04/2003

06/09/2003 11:36:00 AM 20.66 6.22 65 N 06/08/2003

06/11/2003 11:59:00 AM 13.52 5.40 69 SW 06/05/2003

06/16/2003 1:49:00 PM 48.57 7.44 73 W 06/13/2003

06/18/2003 12:44:00 PM 13.48 9.56 77 W 06/13/2003

06/23/2003 9:06:00 AM 2.00 9.67 71 N 06/18/2003

06/25/2003 7:24:00 AM 5.09 9.01 75 W 06/18/2003

06/30/2003 7:39:00 AM 4.16 9.07 72 W 06/25/2003

07/02/2003 7:26:00 AM 3.30 8.03 73 W 06/24/2003

07/07/2003 7:32:00 AM 8.88 8.48 77 W 06/28/2003

07/09/2003 7:24:00 AM 6.65 7.48 74 07/09/2003

07/14/2003 7:34:00 AM 31.14 8.20 71 W 07/10/2003

07/16/2003 8:04:00 AM 9.44 6.84 71

07/21/2003 7:34:00 AM 4.38 6.04 73 W 07/20/2003

07/23/2003 7:29:00 AM 6.20 6.84 70 W 07/20/2003

07/28/2003 10:26:00 AM 407.99 11.14 76 NW 07/20/2003

07/30/2003 10:45:00 AM 65.30 15.12 75 SE 07/20/2003

08/04/2003 11:42:00 AM 219.75 24.11 78

08/06/2003 11:01:00 AM 195.96 34.01 77 NW 08/04/2003

08/11/2003 10:45:00 AM 37.01 41.15 74 W 08/04/2003

08/13/2003 9:52:00 AM 60.11 44.27 77 W 08/04/2003

08/18/2003 10:43:00 AM 34.25 51.09 75 NW 08/16/2003

08/20/2003 9:04:00 AM 18.29 59.89 76 NW 08/16/2003

08/25/2003 10:29:00 AM 11.74 64.30 75 W 08/16/2003

08/27/2003 11:56:00 AM 31.23 48.32 77

08/28/2003 9:33:57 AM
Page 1 of 2
First Previous Next Last